Table 2
Mean (± standard deviation) environmental measurements (granulometry, distance to the mouth of the river (km), distance to a mangrove (km), water temperature (°C), salinity (PSU), pH, dissolved oxygen (mg.L−1 and %), turbidity (NTU), chlorophyll-a concentration (expressed by arbitrary units, AU) and abundance of different phytoplankton families (cell.L−1), no data (ND) were obtained at the stations 2 and 3) at stations 1, 2, 3 and 4 in April and October 2022 along the upstream-downstream gradient of the Sine Saloum estuary, Senegal. For some environmental parameters at station 4 during the monsoon season, only two values were available due to sensor malfunction, and thus no standard deviation could be calculated, those are indicated by (−).
| Station | Granulometry | Distance to the mouth of the river (km) | Distance to a mangrove (km) | Season | Water tempera-ture (°C) | Salinity (PSU) | pH | Dissolved oxygen (mg.L−1) | Dissolved oxygen (%) | Turbidity (NTU) | Chlorophyll- a (expressed by arbitrary units, AU) | Bacillerio-phycea (cell.L−1) | Dinoflagellates (cell.L−1) | Chloro-phycae (cell.L−1) | Cyano-phycae (cell.L−1) | Eugleno-phycae (cell.L−1) | Nanophyto-plancton (cell.L−1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coarse sand (shell debris) | 54.7 | 0.6 | Dry | 26.4 (±0.2) | 45.6 (±0.2) | 8.2 (±0.4) | 4.8 (±0.2) | 81.4 (±2.7) | 8.5 (±0.5) | 50.8 (±17.5) | 1.99 × 10+5 | 1.05 × 10+4 | 0 | 4.00 × 10+1 | 0 | 2.02 × 10+6 |
| Monsoon | 30.8 (±0.0) | 19.5 (±0.4) | 8.3 (±0.0) | 6.9 (±0.3) | 94.1 (±3.9) | 11.6 (±0.6) | 44.8 (±14.5) | 2.01 × 10+4 | 2.80 × 10+2 | 0 | 1.60 × 10+2 | 0 | 0 | ||||
| 2 | Sandy | 46.6 | 1.6 | Dry | 26.5 (±0.2) | 42.0 (±0.3) | 8.0 (±0.0) | 6.4 (±0.1) | 88.6 (±0.8) | 6.5 (±0.5) | 61.4 (±46.3) | ND | ND | ND | ND | ND | ND |
| Monsoon | 30.7 (±0.0) | 19.2 (±0.0) | 8.2 (±0.0) | 7.0 (±0.1) | 92.7 (±0.7) | 12.7 (±0.7) | 35.1 (±29.1) | ND | ND | ND | ND | ND | ND | ||||
| 3 | Sandy-muddy | 12.9 | 0.2 | Dry | 25.5 (±0.0) | 35.9 (±0.1) | 8.0 (±0.0) | 7.9 (±0.1) | 95.1 (±0.5) | 9.4 (±0.6) | 79.9 (±51.6) | ND | ND | ND | ND | ND | ND |
| Monsoon | 30.9 (±0.1) | 19.8 (±0.0) | 7.7 (±0.0) | 6.1 (±0.2) | 80.8 (±2.0) | 24.6 (±3.5) | 61.3 (±3.5) | ND | ND | ND | ND | ND | ND | ||||
| 4 | Sandy | 7.4 | 0.4 | Dry | 23.6 (±0.0) | 31.5 (±0.0) | 7.9 (±0.0) | 6.6 (±0.3) | 90.7 (±3.0) | 8.4 (±0.3) | 80.3 (±44.8) | 1.81 × 10+4 | 5.80 × 10+3 | 0 | 4.00 × 10+1 | 4.00 × 10+1 | 0 |
| Monsoon | 31.0 (±0.3) | 21.1 (±0.1) | 8.1 (−) | 7.7 (−) | 108.9 (−) | 13.6 (−) | 96.7 (−) | 2.66 × 10+4 | 2.50 × 10+3 | 8.00 × 10+1 | 1.28 × 10+3 | 0 | 9.22 × 10+5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
