Open Access
Table 4
Microalgal species and strains used by participating hatcheries to feed broodstock (bold) or both broodstock and larvae in the years for which data was included in this study. For hatchery abbreviations see Figure 1.
| Microalgae species | Cell size range [µm] | Median cell volume [µm3] | Mean dry weight [mg/106 cells] | Hatchery | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IEO | HOH | DTU | IMC | SORP | BU | SZ | RvY | ||||
| Tisochrysis lutea | 4.5 | 50 | 0.043 | ECC038 | CCAP 927/14 | CCAP 927/14 | CCAP 927/14 | ||||
| Tetraselmis suecica | 8 | 310 | 0.225 | ECC036 | CCAP 66/4 | Seasalter | Seasalter | ||||
| Diacronema lutheri | 3.8 | 50 | 0.021 | ECC015 | Seasalter | CCAP 931/1 | |||||
| Phaeodactylum tricornutum | 4 | 0.015 | ECC028 | CCAP 1052/1B | |||||||
| Chaetoceros sp. | NA | 70 | 0.03 | CCAP1010/3 | CCAP 110/38 | CCAP 1010/3 | |||||
| Chaetoceros mulleri | 5 | 70 | 0.03 | CCAP 1010/3 | |||||||
| Rhodomonas salina | NA | 160 | 0.13 | CCMP1319 | CCAP 928/27 | CCAP | Seasalter | ||||
| Pavlova gyrans | 6.0 | CCAP 940/1C | |||||||||
| Isochrysis galbana | 5–6 | 50 | 0.012 | NA | CCAP 927/1 | Seasalter | CCAP 927–1 | ||||
| Nannochloropsis oculata | 2–5 | CCAP 211/78 | |||||||||
| Nannochloropsis oceanica | 2–5 | CCAP 849/8 | |||||||||
| Chaetoceros calcitrans | 5.6 | 70–80 | Seasalter | CCAP 1010/11 | |||||||
| Chaetoceros neogracile | 5.3 | 70–80 | 0.07 | NA | CCMP 1425 | ||||||
| Thalassiosira pseudonana | 4.5–5.5 | 55–70 | 0.035 | CCAP 1085/12 | |||||||
| Thalassiosira weisfloggii | 4–32 | 900 | 0.250 | CCAP | |||||||
| Skeletonema marinoi | 5–21 | 85–372 | 0.05 | CCAP 1077/5 | |||||||
| Skeletonema costatum | 20 | 85 | 0.029 | Seasalter | RVY | ||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
