Table 2
Summary of biosecurity protocols applied across larval batches within participating hatcheries, and the percent of batches which crashed or were discontinued due to high mortality in each case. In batch culture, a complete water change was undertaken at each tank cleaning. BS= broodstock, Fw= freshwater, Sw = seawater, wk = weekly, Hp = hydrogen peroxide, Cl= chlorine. Hatchery abbreviations: BU= Bangor University, DTU= Technical University of Denmark, HOH = Alfred-Wegener-Institute Helgoland-Oyster-Hatchery, IEO=Instituto Español de Oceanografía, IMC=International Marine Centre, SORP= Solent Oyster Restoration Hatchery, RvY= Roem van Yerseke, SZ= Stichting Zeeschlep.
| New broodstock | Biosecurity | Cleaning protocols | Batches crashed/dis-continued (Total no. batches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatchery | Prod'n yr | On arrival | Days quara-ntine | Water filtration (μm) /UV? | On entering room | Before handling tank | BS tank cleaning (freq.) | BS cleaning (freq.) | Equipment sterilisation | Larval tank cleaning (freq.) | |
| BU | 2022 &2023 | Scrub & Fw bath | 56 to 190 | 1 / yes | None | Hand wash soap & Fw, gloves | Wipe clean, siphon (wk) | Scrub (fortnightly) | Hot Fw / Cl & hot Fw rinse | Wipe with Cl, hot Fw, Sw (3/wk) | 39% (18) 2022, 0% (10) 2023 |
| DTU | 2023 | Scrub, MgCl2 & Cl | 20 to 400 | 1 / yes | Virkon S footbath, hand wash ethanol | Gloves w. Ethanol 70% | scrub, Cl, Fw (wk) | scrub, Fw (wk) | Cl or autoclave | Cl (at start) | 0% (5) |
| HOH | 2021 & 2022 | Scrub & Cl | 7 to 15 | 1/ yes | Virkon S footbath | Hands & gloves w. ethanol | Wash & ethanol wipe (wk) | Scrub & Sw rinse (wk) | Hot Fw, ethanol, Virkon | Empty, rinse Fw, Cl, rinse Sw (2-3/wk) | 100% (155) |
| IEO | 2022 | Cl | 0 | 0.5 / yes | None | None | scrub,Cl, Fw (3/wk) | scrub,Cl, Fw (monthly) | Cl | scrub, Cl, Fw (2-3 days) | 7% (15) |
| IMC | 2021 | Scrub | 0 | 1 / yes | Cl footbath, hand wash ethanol | Hand wash soap & Fw, hand wash ethanol | wash soap, Fw (wk) | scrub, Fw (wk) | autoclave/ handwash soap & Fw | scrub, Fw (every 2 days) | 100% (7) |
| IMC | 2022 & 2023 | Scrub & Hp | 0 | 1 / yes | Cl footbath, hand wash ethanol | Hand wash soap & Fw, hand wash ethanol | wash soap, Fw (wk) | Hp, scrub, Fw (wk) | autoclave / handwash soap & Fw | scrub, Fw (every 2 days) | 29% (7) 2022, 37% (27) 2023 |
| RvY | 2023 | Scrub & Cl | ∼32 | 0.2 / yes | Halamid-D footbath | Hand wash Fw | scrub,Cl, Fw (wk) | Cl, scrub, Fw(wk) | steaming or autoclave | scrub, Cl, Fw (2/wk) | 0% (12) |
| SORP | 2022 | Scrub & Cl | 7 | 1 / yes | Cl footbath, protective footwear | Gloves w. ethanol 70% | Scrub, soap, Fw, Cl, Sw rinse (wk) | Scrub, soap, Fw, Cl, Sw rinse (wk) | Autoclave (glass), Cl (metal/plastic) | Scrub, soap, Fw, Cl, Sw rinse (3/wk) | 92% (51) |
| SZ | 2022 &2023 | Scrub & Cl | 0 | 0.02/ no | Cl footbath, hand wash | Hand wash Fw | Wash, Cl, dry (wk) | Wash Fw, dry 1h (wk) | steam (glass), Cl (plastic) | Wash Cl, dry 3/wk | 25% (8) 2022, 30% (15) 2023 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
