Open Access
Table 1
Sampling date and depth of the sampling sites and sample size.
| Country | Site | Sampling date | Depth | N° replicates for CO9-10 | N° replicates for 12S | N° replicates for 16S |
|---|---|---|---|---|---|---|
| French Guiana | 1 | 24/11/2017 | 25 | 15 | 14 | 14 |
| 2 | 24/11/2017 | 55 | 4 | 4 | 5 | |
| 3 | 28/11/2017 | 35 | 6 | 4 | 3 | |
| 4 | 27/11/2017 | 44 | 7 | 5 | 4 | |
| Suriname | 5 | 19/02/2018 | 19 | 19 | 15 | 20 |
| 6 | 23/07/2018 | 23 | 27 | 21 | 19 | |
| Trinidad and Tobago | 7 | 05/08/2019 | Not recorded | 11 | 9 | 9 |
| 8 | 26/07/2019 | Not recorded | 9 | 9 | 8 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
