Open Access
Table 4
Factors affecting the farmer's technical efficiency (A Tobit analysis).
SL | Factors | CRS | VRS | ||
---|---|---|---|---|---|
Coefficient value | Standard error | Coefficient value | Standard error | ||
1 | Farming Training | 0.039* | 0.021 | 0.023** | 0.017 |
2 | Years of Education | 0.049 | 0.023 | 0.043 | 0.021 |
3 | Years of Experience | 0.006** | 0.003 | 0.016* | 0.011 |
4 | Age | 0.089 | 0.058 | 0.083 | 0.055 |
5 | Family Size | 0.059 | 0.026 | 0.051 | 0.042 |
6 | Credit Access | 0.034* | 0.028 | 0.033* | 0.021 |
7 | Climate Impact | –0.058* | 0.046 | –0.048* | 0.041 |
Log likelihood = 70.81 | Log likelihood = 59.80 | ||||
Prob>chi2 0.002 | Prob>chi2 0.004 | ||||
Waldx2 = 25.17 | Waldx2 = 21.12 | ||||
Pseudo R2 = 0.563 | Pseudo R2 = 0.521 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.