Open Access

Table 2

Summary statistics of the variables.

Name of the variables Mean Max Min SD
Farm Size (ha) 1.05 4.09 0.26 1.07
Feed (kg/ha) 21,174.38 64500.00 890.00 16,517.36
Fingerlings(no./ha) 59718.14 98,500 10,000 27906.88
Labor (man-days/ha) 361.54 1789.00 112.50 336.59
Fertilizer(kg/ha) 620.72 2650.00 95.82 555.08
Other costs (US$/ha) 135.75 295.92 34.57 78.78
Production (kg/ha) 9,360.68 22,078.55 7,355.46 4,510.44
Education (years) 3.34 6.00 1.00 1.23
Experience (years) 12.00 24.00 5.00 5.52
Age (years) 38.00 69.00 24.00 11.20
Family Size (no.) 3.24 8.00 3.00 2.11

*US$ 1 equaled approx. Bangladesh Taka 117 in the year 2024.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.