Open Access

Table 6

Population size of oysters after 15 yr when using the minimum and maximum population model parameter as well as the fraction of change for two oyster deployment scenarios: 'adult oysters on concrete' and 'oyster spat on shell'. See also Table 4 for further explanation and values.

Adults on concrete

Population size in y15 Change in population

Change in Min Max Min Max
Eggs produced per female per year 122,060 2,313,477 1.0 19.0
Fouling effect substrate on survival 49,821 720,750 0.4 5.9
Survival year 1 122,060 2,313,477 1.0 19.0
Survival adults 16,176 284,387 0.1 2.3
Female/male ratio 84,096 1,354,660 0.7 11.1
Spat on shell

Population size in y15 Change in population

Change in Min Max Min Max
Eggs produced per female per year 235,414 3,432,778 1.0 14.6
Fouling effect substrate on survival 99,945 1,211,271 0.4 5.1
Survival year 1 235,414 10,298,333 1.0 43.7
Survival adults 42,932 473,902 0.2 2.0
Female/male ratio 165,361 2,134,860 0.7 9.1
Nr of spat settled 117,707 1,177,068 0.5 5.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.