Open Access
Table 5
Percentage change in total deployment costs using the estimated minimum and maximum cost price per category, for the scenarios ‘outplacement of adult oysters on concrete structures’ and ‘outplacement of spat on shell’. Bold numbers indicate large increases or decreases in total deployment costs.
Adults on concrete | |||||||
---|---|---|---|---|---|---|---|
Category | Type | Min price | Max price |
Unit | Nr of units |
% change in costs min price |
% change in costs max price |
Material | Concrete structure | € 70.2 | € 348.2 | €/m2 | 400 m2 | −5.2 | 25.9 |
Glue | € 0.15 | € 0.35 | €/oyster | 12,000 oysters | −0.5 | 0.2 | |
Labor | AIS protocol | € 90 | € 210 | €/hour | 300 h | −5.0 | 5.0 |
Preparations & outplacement | € 90 | € 210 | €/hour | 1,280 h | −21.5 | 21.5 | |
Shipping | Outplacement | € 23,500 | €/days | 2.5 d | 0.0 | 16.4 | |
Transport | Concrete structure | € 1,375 | € 1,925 | €/days | 1 d | 0.0 | 0.2 |
Oysters | Acquiring | € 0.52 | € 3.83 | €/oyster | 12,000 oysters | −1.1 | 10.0 |
Spat on shell | |||||||
---|---|---|---|---|---|---|---|
Category | Type | Min price | Max price |
Unit | Nr of units |
% change in costs min price |
% change in costs max price |
Material | Settled spat | € 20,000 | € 45,000 | €/unit | 1 | −9.7 | 14.6 |
Labor | AIS protocol | € 90 | € 120 | €/hour | 150 h | −8.8 | 0.2 |
Preparations & outplacement | € 90 | € 210 | €/hour | 153 h | −8.9 | 5.0 | |
Shipping | Outplacement | € 23,500 | €/days | 1 d | 0 | 22.9 | |
Transport | Settled spat | € 2,325 | € 5,425 | €/days | 1 d | −1.5 | 1.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.