Table 3
The fish growth parameters and yield.
Fish | Growth parameter | Treatments | |||||
---|---|---|---|---|---|---|---|
MF1 | MF2 | MF3 | MF4 | MF5 | MF6 | ||
Catla catla | Initial mean weight (g fish−1) | 5.41 ± 0.28a | 4.78 ± 0.67 a | 4.81 ± 0.75 a | 4.07 ± 0.22 a | 5.03 ± 0.15 a | 5.20 ± 0.17 a |
Final mean weight (g fish−1) | 477.60 ± 2.51a | 479.66 ± 1.52a | 487 ± 2.64b | 571.66 ± 2.88c | 574 ± 1.73c | 571.65 ± 2.88c | |
Specific growth rate (%) | 2.97 ± 0.04a | 3.03 ± 0.10a | 3.04 ± 0.11a | 2.99 ± 0.03a | 3.11 ± 0.02a | 3.04 ± 0.07a | |
Harvested fish count (no.) | 958.66 ± 3.21a | 980 ± 9.16b | 1026 ± 21.6c | 1729.33 ± 1.15e | 1726.67 ± 4.16e | 1682 ± 2.64d | |
Survival (%) | 39 ± 0.57a | 41.43 ± 0.83b | 42.33 ± 0.57b | 71.66 ± 0.57d | 72.33 ± 0.57d | 70.06 ± 0.11c | |
Fish yield (t ha−1 yr−1) | 0.45 ± 0.006a | 0.45 ± 0.018a | 0.49 ± 0.006b | 0.98 ± 0.006d | 0.99 ± 0.004d | 0.95 ± 0.01c | |
Labeo rohita | Initial mean weight (g fish−1) | 5.16 ± 0.69 a | 4.19 ± 0.08 a | 3.99 ± 0.38 a | 4.90 ± 0.05 a | 4.66 ± 0.57 a | 4.4 ± 0.20 a |
Final mean weight (g fish−1) | 509.77 ± 9.40a | 508.33 ± 7.63a | 564.33 ± 5.1b | 631.66 ± 2.88e | 602.3 ± 2.51c | 613.7 ± 2.30d | |
Specific growth rate (%) | 3.02 ± 0.08b | 2.89 ± 0.02a | 2.99 ± 0.05ab | 3.07 ± 0.006b | 3.20 ± 0.08c | 3.24 ± 0.03c | |
Harvested fish count (no.) | 1076 ± 25.16a | 1121.33 ± 7.09b | 1411.66 ± 10.21c | 1560.67 ± 0.57e | 1461 ± 34.65d | 1488.6 ± 1.15d | |
Survival (%) | 45.3 ± 0.57a | 46.28 ± 0.63a | 59.66 ± 0.57bc | 64 ± 1.73d | 59.34 ± 1.15b | 61.3 ± 1.20c | |
Fish yield (t ha−1 yr−1) | 0.5508 ± 0.076a | 0.575 ± 0.005b | 0.79 ± 0.002c | 0.98 ± 0.004f | 0.8702 ± 0.006d | 0.91 ± 0.005e | |
Cirrhinus mrigala | Initial mean weight (g fish−1) | 2.2 ± 0.72a | 1.83 ± 0.05a | 2.06 ± 0.06a | 2.9 ± 0.34a | 1.9 ± 0.1a | 1.56 ± 0.05a |
Final mean weight (g fish−1) | 93.66 ± 5.5a | 91.6 ± 2.88a | 119.66 ± 1.52b | 161.7 ± 2.88cd | 155 ± 0.57c | 163.2 ± 5.77d | |
Specific growth rate (%) | 2.48 ± 0.21a | 2.57 ± 0.03a | 2.67 ± 0.01a | 2.64 ± 0.09a | 2.89 ± 0.03b | 3.05 ± 0.02b | |
Harvested fish count (no.) | 384.3 ± 4.50a | 409 ± 3.60b | 482.33 ± 2.51c | 578.3 ± 2.08d | 599 ± 2.64e | 567.30 ± 2.51f | |
Survival (%) | 31.66 ± 0.57a | 34.45 ± 0.47b | 40.5 ± 0.31c | 48.26 ± 0.20d | 51 ± 12e | 47.3 ± 0.21d | |
Fish yield (t ha−1 yr−1) | 0.034 ± 0.004a | 0.069 ± 0.004b | 0.0579 ± 0.003c | 0.092 ± 0.005de | 0.093 ± 0.002e | 0.091 ± 0.006d |
Values are given as mean ± SD of six treatments of each fish species. Values share a common superscript (a,b,c,d, and e) and differ significantly at p<0.05 post-hoc Duncan's multiple range test. The specific growth rate was calculated as SGR = 100 × (ln final weight − ln initial weight)/days and Survival (%) = (Number of fish harvested/Number of fish stocked) × 100.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.