Table 3
Benthic macroinvertebrate and zooplankton community mean (across replicates) quantitative metrics ± 1 standard error (SE). N is the mean density per sampling date expressed in individuals per m2; B is the mean community biomass per sampling date expressed in mg of dry mass per m2; P is the annual secondary production g.m−2.y−1 ; P:B is the turnover ratio of biomass per year; and B:N is the mean individual dry mass expressed in μg.
Pond type | Mean density ± SE (ind m−2) | Mean B ± SE (mg.m−2) | Mean Pyear ± SE (g.m−2.y−1) | Mean P:B ratio ± SE (y−1) | Mean B:density ratio ± SE (μg) |
---|---|---|---|---|---|
Benthic macroinvertebrates | |||||
EXT | 2313 ± 283 | 228 ± 26a | 3.6 ± 0.1a | 16.1 ± 1.6b | 98.736 ± 0.946a |
SI | 3373 ± 329 | 478 ± 106a | 5.6 ± 0.66ab | 12.1 ± 1.3ab | 139.994 ± 17.799a |
CSIF | 3289 ± 1590 | 245 ± 54a | 3.4 ± 1.2a | 13.6 ± 1.8ab | 86.640 ± 25.450a |
LAG | 6694 ± 847 | 1920 ± 290b | 14.5 ± 2b | 7.5 ± 0.1a | 285.889 ± 7.189b |
Zooplankton | |||||
EXT | 2.40 ± 0.10 × 106 | 559 ± 19b | 49 ± 0.84c | 88 ± 4.4 | 0.233 ± 0.002bc |
SI | 2.35 ± 0.82 × 106 | 272 ± 2ab | 20.87 ± 1.18b | 76.6 ± 3.8 | 0.132 ± 0.047ab |
CSIF | 0.95 ± 0.39 × 106 | 60 ± 33a | 3.7 ± 1.3a | 70.4 ± 16.7 | 0.060 ± 0.010a |
LAG | 0.52 ± 0.11 × 106 | 379 ± 128ab | 19.3 ± 1.5b | 55.8 ± 14.9 | 0.710 ± 0.095c |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.