Table 2
Estimate of zooplankton taxonomic diversity (D) by pond type (two replicates). The exponent number is the q order 0, 1 or 2, which corresponds to richness, exponential of the Shannon entropy index, and inverse Simpson concentration index, respectively. Obs and sam indices correspond to estimates based on observed or standardized samples, respectively. Year indices correspond to estimates based on the sum of all sampling dates. Alpha (α) and gamma (γ) indices correspond to pond and overall facility-level diversity estimates, respectively. Mean sam<sup>°Dα year is shown as ± 1 standard error (SE).
Pond | Design | obs0Dα year | sam0Dα year | Mean ± SE sam0Dα year | obs0Dɣ year | sam0Dɣ year | obs1Dα year | sam1Dα year | Mean ± SE sam1Dα year | obs1Dɣ year | sam1Dɣ year | obs2Dα year | sam2Dα year | Mean ± SE sam2Dα year | obs2Dɣ year | sam2Dɣ year | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXT1 | EXT | 27 | 25.5 | 23.2 ± 2.3 | 42 | 34 | 6.5 | 6.5 | 5.8 ± 0.5 | 7.7 | 7.7 | 4.3 | 4.3 | 3.9 ± 0.5 | 5 | 5 | ||||
EXT2 | 25 | 20.8 | 5 | 5 | 3.4 | 3.4 | ||||||||||||||
SI1 | SI | 32 | 24.5 | 25.5 ± 1 | 4.3 | 4.3 | 4.8 ± 0.4 | 2.6 | 2.6 | 3.1 ± 0.5 | ||||||||||
SI2 | 31 | 26.6 | 5.2 | 5.2 | 3.6 | 3.6 | ||||||||||||||
CSIF1 | CSI | 31 | 25.7 | 27 ± 1.4 | 5.6 | 5.6 | 6 ± 0.4 | 3.6 | 3.6 | 4.1 ± 0.5 | ||||||||||
CSIF2 | 29 | 28.4 | 6.4 | 6.3 | 4.7 | 4.7 | ||||||||||||||
LAG1 | CSI | 34 | 28.9 | 27.9 ± 1 | 6.7 | 6.7 | 5.5 ± 1.3 | 4.9 | 4.9 | 3.5 ± 1.4 | ||||||||||
LAG2 | 29 | 26.9 | 4.2 | 4.2 | 2.1 | 2.1 | ||||||||||||||
CSIF1+ LAG1 | CSI | 37 | 29.7 | 30.8 ± 1.1 | 7.7 | 7.7 | 7.3 ± 0.4 | 5.6 | 5.6 | 4.8 ± 0.8 | ||||||||||
CSIF2+ LAG2 | 36 | 32.0 | 7 | 7 | 4.1 | 4.1 | ||||||||||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.