Open Access
Table 4
Number of caught individuals, exploitation rate, and percentage of fish below FLm(50) (cm) among the 10 most fished species on Bora-Bora during the study.
Species | Number of individuals | Exploitation rate | % caught below Lm(50) |
---|---|---|---|
Myripristis amanea | 468 | 0.54 | 33% |
Scarus psittacus | 96 | 0.62 | 36% |
Naso lituratus | 50 | 0.32 | 0% |
Naso unicornis | 71 | 0.48 | 45% |
Lutjanus gibbus | 51 | 0.51 | 49% |
Chlorurus microrhinos | 101 | 0.50 | 57% |
Acanthurus xanthopterus | 100 | 0.19 | 54% |
Chlorurus frontalis | 223 | 0.52 | 48% |
Acanthurus nigricauda | 82 | 0.26 | 32% |
Monotaxis grandoculis | 58 | 0.68 | 67% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.