Table 2
Number of fishermen using rod/nylon thread, fish traps, nets, or guns among the semi-professional and non-for-profit fishermen of Bora-Bora in 2022, estimated total number of fishermen across the island (extrapolation based on Bambridge, 2020), estimated Catch Per Unit Effort (CPUE), number of fishing trips, and annual landing per type of gear and category of fisherman.
Category | Semi-professional | Non-for-profit | |||||
---|---|---|---|---|---|---|---|
Gear | Rod/nylon thread | Fish trap | Net | Spear gun | Rod/nylon thread | Net | Spear gun |
Number of interviewed fishermen using each gear type | 12 | 2 | 7 | 8 | 63 | 15 | 64 |
Estimated total number of fishermen using each gear type (extrapolation from Bambridge, 2020 and 2022 surveys) | 34 | 6 | 20 | 23 | 538 | 134 | 551 |
Estimated CPUE based on each gear type (kg/outgoing to sea) | 13.6 | 12 | 13.3 | 14.6 | 1.45 | 3.8 | 1.98 |
Estimated total trips at sea per year | 6364 | 1123 | 3744 | 4305 | 44 761 | 11 148 | 45 843 |
Estimated annual landing (tons) | 86.5 | 13.4 | 49.8 | 62.8 | 64.9 | 42.3 | 90.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.