Open Access
Table 3
Mean length and weight of C. lucius larvae during the rearing period from newly hatched to yolk sac exhaustion at different pH levels.
pH levels | Newly hatched | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|---|
Mean length (mm) | |||||
5.5 | 5.00 ± 0.04a | 5.41 ± 0.03a | 6.11 ± 0.05ab | 6.80 ± 0.02a | 7.32 ± 0.01a |
6.0 | 5.02 ± 0.04a | 5.45 ± 0.05a | 6.15 ± 0.01a | 6.81 ± 0.03ab | 7.33 ± 0.01a |
6.5 | 5.03 ± 0.04a | 5.42 ± 0.02a | 6.11 ± 0.01ab | 6.76 ± 0.04b | 7.26 ± 0.01b |
7.0 | 4.97 ± 0.04a | 5.34 ± 0.04b | 6.08 ± 0.04b | 6.71 ± 0.03c | 7.17 ± 0.06c |
7.5 | 4.97 ± 0.04a | 5.32 ± 0.03b | 5.97 ± 0.02c | 6.61 ± 0.01d | 7.09 ± 0.02d |
8.0 | 4.97 ± 0.04a | 5.30 ± 0.03b | 5.97 ± 0.01c | 6.60 ± 0.02d | 7.09 ± 0.02d |
Mean weight (mg) | |||||
5.5 | 2.28 ± 0.05a | 2.40 ± 0.01b | 2.62 ± 0.01a | 2.91 ± 0.01ab | 4.10 ± 0.01a |
6.0 | 2.29 ± 0.05a | 2.42 ± 0.01a | 2.62 ± 0.01a | 2.92 ± 0.01a | 4.11 ± 0.01a |
6.5 | 2.29 ± 0.05a | 2.40 ± 0.01b | 2.62 ± 0.01a | 2.90 ± 0.01b | 4.08 ± 0.01b |
7.0 | 2.28 ± 0.05a | 2.38 ± 0.01c | 2.59 ± 0.01b | 2.89 ± 0.02c | 4.08 ± 0.01b |
7.5 | 2.29 ± 0.05a | 2.38 ± 0.01c | 2.57 ± 0.02c | 2.86 ± 0.03d | 4.05 ± 0.01c |
8.0 | 2.29 ± 0.05a | 2.38 ± 0.01c | 2.57 ± 0.03c | 2.87 ± 0.04d | 4.05 ± 0.01c |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.