Open Access
Review
Table 2
Weight coefficients of each evaluation index.
Evaluation indicators | Weighting factors |
---|---|
Marine fish aquaculture area (W1) | 0.105 |
Number of fish fry (W2) | 0.104 |
Number of marine motorized fishing boats (W3) | 0.099 |
Number of aquatic products cold storage (W4) | 0.086 |
Number of professional stations/total institutions of aquatic technology extension institutions (W5) | 0.045 |
Number of people with bachelor's degree or above / total number of fishery management personnel (W6) | 0.047 |
Number of people with bachelor's degree or above / total number of technical extension personnel (W7) | 0.038 |
Marine fish production per unit aquaculture area (W8) | 0.036 |
The scale of the advanced aquaculture model (W9) | 0.095 |
The total yield of marine fish aquaculture (W10) | 0.106 |
The total output value of marine fish culture (W11) | 0.099 |
Per capita net income of fishermen (W12) | 0.041 |
The total output value of aquatic distribution / total output value of fishery distribution and service industry (W13) | 0.098 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.