Open Access
Table 1
Polyunsaturated fatty acid profile and quantification in gut from P. lividus (average ± standard deviation, n = 4).
Fatty acid | Content (mg gDW−1) |
---|---|
C16:2 n-4 | 0.68 ± 0.03 |
C16.3 n-4 | 0.19 ± 0.01 |
C16:4 n-1 | 0.60 ± 0.04 |
cis C18:2 n-6 | 42.34 ± 2.08 |
trans C18:2 n-6 | 0.11 ± 0.01 |
C18:3 n-6 | 0.46 ± 0.03 |
C18:3 n-3 | 21.76 ± 1.22 |
C18:4 n-3 | 0.88 ± 0.05 |
C20:2 n-6 | 4.98 ± 0.61 |
C20:3 n-6 | 1.92 ± 0.31 |
C20:4 n-6 | 8.99 ± 0.67 |
C20:3 n-3 | 1.76 ± 0.17 |
C20:4 n-3 | 0.64 ± 0.02 |
C20:5 n-3 | 6.14 ± 0.35 |
C22:2 n-6 | 0.34 ± 0.04 |
C22:5 n-3 | 0.17 ± 0.02 |
C22:6 n-3 | 1.66 ± 0.14 |
Σ ω3 | 32.55 ± 0.89 |
Σ ω6 | 58.99 ± 2.22 |
Σ EPA+DHA | 7.64 ± 0.53 |
Σ PUFA | 93.01 ± 3.06 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.