Open Access
Review
Table 3
Hormonal doses for induced breeding of male and female fish of different species and their ovulation period (adapted from Sarder, 2007; Aktar et al., 2014; Debnath et al., 2020; Biswas et al., 2021).
Species | Sex | 1st dose of hormone (PG) mg/kg and (HCG) IU/Kg | Interval (hrs) | Final dose of hormone (PG) mg/kg and (HCG) IU/Kg | Ovulation (hrs after final dose) | Hatching time (hrs) |
---|---|---|---|---|---|---|
Rui (Labeo rohita) | Female | 1–2 | 3–6 | 4–7 | 4–8 | 15–20 |
Male | – | – | 1–2 | |||
Catla (Catla catla) | Female | 0.5–2 | 3–6 | 4–7 | 5–8 | 15–20 |
Male | – | – | 1–2 | |||
Mrigal (Cirrhinus cirrhosis) | Female | 1–1.5 | 3–6 | 5–6 | 4–7 | – |
Male | – | 1–1.5 | ||||
Silver carp (Hypophthalmichthys molitrix) | Female | 0.75–1 | 3–9 | 4–6.5 | 6–8 | 18–24 |
200-250IU | 9–12 | 500IU+3mg | ||||
Male | – | 1–2 | ||||
Grass carp (Ctenopharyngodon idella) | Female | 0.5–2 | 6–8 | 4–6 | 5–7 | 18–24 |
Male | – | 1–2 | ||||
Bighead carp (Hypophthalmichthys nobilis) | Female | 0.75 | 6 | 6–8 | 18–24 | |
100-150IU | ||||||
Male | – | – | 1.5–2 | |||
Common carp (Cyprinus carpio) | Female | 1–0.5 | 3–6 | 4–5.5 | 6–8 | 24–36 |
Male | – | – | 2 | |||
Sharpunti (Puntius sarana) | Female | 0.25 | 6 | 4–5 | 6 | 15–20 |
Male | – | 6 | 0.75–2 | |||
Bata (Labeo bata) | Female | 0.25 | 6 | 4–4.5 | – | 15–20 |
Male | – | 1–1.5 | ||||
Pangas (Pangusius hypopthalmus) | Female | 2 | 6–9 | 5–6 | 8–12 | 24–36 |
Male | – | 1 | ||||
Magur (Clarias batrachus) | Female | 50 | 6–8 | 100 | 9–12 | 24–36 |
Male | – | – | ||||
Shing (Heteropnuestes fossilis) | Female | 70 | 6–8 | 70 | 8–10 | 27–30 |
Male | – | – | – | – | ||
Pabda (Ompok pabda) | Female | 3 | 6 | 15–17 | 7–8 | – |
Male | – | – | 7–8 | |||
Koi (Anabas testudineus) | Female | 3–4 | – | – | 9–12 | – |
Male | 2 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.