Table 1
Formulation and proximate composition of the experimental diets for juvenile Litopenaeus vannamei.
Ingredients (%) | Experimental diets | ||||
---|---|---|---|---|---|
T0 | T15 | T30 | T60 | T100 | |
Fishmeal1 | 24 | 20.4 | 16.8 | 9.6 | 0 |
Mealworm meal | 0 | 3.6 | 7.2 | 14.4 | 24 |
Soybean meal | 28 | 28 | 28 | 28 | 28 |
Shrimp by-product meal | 10 | 10 | 10 | 10 | 10 |
Fish oil2 | 2 | 2 | 2 | 2 | 2 |
Wheat meal | 8 | 8 | 8 | 8 | 8 |
Wheat bran | 14 | 13.58 | 13.73 | 13.31 | 12.58 |
Soybean oil3 | 5 | 4 | 3 | 2 | 1 |
Mineral premix4 | 1 | 1 | 1 | 1 | 1 |
Vitamin premix5 | 2 | 2 | 2 | 2 | 2 |
Cholesterol | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Soybean lecithin | 2 | 2 | 2 | 2 | 2 |
DL-Methionine | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Vitamin C | 1 | 1 | 1 | 1 | 1 |
Kaolin | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Binder | 1.5 | 1.65 | 1.77 | 2.19 | 2.65 |
Filler | 0 | 1 | 2 | 3 | 4 |
Proximate composition | |||||
Protein (%) | 37.61 | 37.45 | 37.31 | 36.97 | 36.68 |
Lipid (%) | 8.97 | 8.93 | 8.24 | 9.89 | 12.98 |
Ash (%) | 21.17 | 20.84 | 19.77 | 18.03 | 15.78 |
Moisture (%) | 9.65 | 9.32 | 9.43 | 8.77 | 8.11 |
NFE6 | 22.60 | 23.46 | 25.25 | 26.07 | 26.45 |
Gross Energy (MJ g−1) | 1.64 | 1.65 | 1.65 | 1.72 | 1.84 |
4 Mineral mixture (mg kg−1 mixture): Co, 40; I, 220; Se, 300; Zn, 10,000; Fe, 3500; Cu, 4000; Mn, 6000.
5 Vitamin added to supply the following (per kg diet): vitamin A, 80,000 IU; vitamin D3, 2000 IU; vitamin E, 100 mg; vitamin K, 20 mg; thiamin, 60 mg; riboflavin, 60 mg; pyridoxine, 100 mg; pantothenic acid, 150 mg; niacin, 300 mg; biothin, 2 mg; folic acid, 20 mg; vitamin B12, 0.1 mg; inositol, 300 mg; ascorbic acid, 600 mg; choline chloride, 3000 mg.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.