Table 1
Mean valve gape and standard deviation under conditions with (fed) and without (starved) food. Mean valve gape was measured during the entire run and during periods with open valves only, to determine whether gape width is larger when valves are opened under conditions with and without food). Norwegian oysters are indicated N1 to N4 and oysters from the Grevelingen G1 to G3.
Date (day/month) | Experiment | Treatment | Entire Run | Valve gape > 0.2 | |||
---|---|---|---|---|---|---|---|
Tank1 | Tank2 | MeanTank1 (SD) | MeanTank2 (SD) | MeanTank1 (SD) | MeanTank2 (SD) | ||
20/08–27/08 | Starvation | Fed | Starved | 0.50 (0.34)* | 0.17 (0.25)* | 0.67 (0.22) | 0.53 (0.09) |
(N1,N2,G1,G2) | (N3,N4,G3) | ||||||
27/08–03/09 | Recovery fed | Fed | Fed | 0.34 (0.29) | 0.46 (0.32) | ||
(N1,N2,G1,G2) | (N3,N4,G3) | ||||||
03/09–12/09 | Starvation | Fed | Starved | 0.58 (0.31)* | 0.23 (0.26)* | 0.71 (0.17) | 0.52 (0.12) |
(N1,N2,G1,G2) | (N3,N4,G3) | ||||||
01/10–10/10 | Recovery fed | Fed | Fed | 0.57 (0.30) | 0.50 (0.30) | ||
(N1,N2,G1,G2) | (N3,N4,G3) | ||||||
Tank1 | Tank2 | Mean Nor | Mean Grev | ||||
(SD) | (SD) | ||||||
27/08–03/09 | Recovery fed | Fed | Fed | 0.38 (0.33) | 0.39 (0.27) | ||
(N1,N2,G1,G2) | (N3,N4,G3) | ||||||
01/10–10/10 | Recovery fed | Fed | Fed | 0.58 (0.30) | 0.49 (0.30) | ||
(N1,N2,G1,G2) | (N3,N4,G3) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.