Table 8
Annual evolution in 2020 for home consumption of fresh fishery and aquaculture products compared to 2017–2019 in France.
2020 % Rate of change | ||||
---|---|---|---|---|
Salmon | Cod | Trout | Shellfish | |
Amount spent | ||||
Total France | +27.77*** | –10.73 | +13.85*** | –4.8 |
Quantities purchased | ||||
Total France | +34.24*** | –19.62** | +8.58 | –6.89 |
Average prices | ||||
Total France | –5.19** | +10.42*** | +4.67** | +2.75 |
Market penetration | ||||
Total France | +27.56*** | –13.1** | +5.97 | –4.33 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.