Table 7

Annual evolution of home consumption in 2020 for fresh fish compared to 2017–2019 in France.

  2020 % Rate of change for fresh fish

    Stall-served Pre-packaged
  Total Total Sliced Total Sliced
Amount spent          
Total France +5.56* –5.76* –9.4** +35.69*** +35.63***
Generalised Dist. Channels +4.08 –10.86*** –13.54*** +37.79*** +37.63***
Incl. Hypermarkets –1.46** –9.24*** –11.58*** +18.9*** +18.85***
Incl. Supermarkets –1.73 –15.34*** –17.69*** +47.89*** +46.62***
Incl. Discounters +64.44*** +65.04*** +62.88***
Specialised Dist. Channels +10.38*** +7.79* +3.92
Quantities purchased          
Total France +2.3 –7.82** –12.62*** +35.92*** +36.26***
Generalised Dist. Channels +0.72 –11.33*** –15.46*** +37.1*** +37.33***
Incl. Hypermarkets –3.85 –9.79** –13.69*** +16.78** +16.69**
Incl. Supermarkets –5.62 –16.15*** –19.63*** +49.23*** +49.32***
Incl. Discounters +69.42*** +70.25*** +68.39***
Specialised Dist. Channels +8.68 +4.8 +0.83
Average Prices          
Total France +3.07** +2.1 +3.36** –0.16 –0.45
Generalised Dist. Channels +3.16** +0.37 +1.89 +0.46 +0.17
Incl. Hypermarkets +2.36* +0.45 +2.16 +1.92 +1.91
Incl. Supermarkets +3.77*** +0.74 +1.79 –0.94 –1.83
Incl. Discounters –3.46*** –3.54*** –3.71***
Specialised Dist. Channels +1.67 +3* +3.16**
Market penetration          
Total France +1.71 –11.67*** –12.84*** +26.33*** +25.98***
Generalised Dist. Channels +1.92 –13.65*** –14.66*** +27.54*** +27.3***
Incl. Hypermarkets –4.42** –12.11*** –13.06*** +10.49*** +9.51***
Incl. Supermarkets –4.31 –18.52*** –19.69*** +34.14*** +33.61***
Incl. Discounters +52.67*** +52.9*** +52.46***
Specialised Dist. Channels +3.21 –2.92 –2.83
Amount spent per purchasing act          
Total France +6.47*** +10.55*** +9.39*** +6.51*** +6.84***
Quantities purchased per purch. act          
Total France +1.45 +6.37*** +3.9*** +4.77*** +5.42***

Student's t-test/Welch's t-test, * p < 0.10, ** p < 0.05, *** p < 0.01.

Comparison between the months of 2017-2019 (36 observations) and 2020 (12 observations).

Monthly data extracted on 27/06/21, source: COPECO, based on FranceAgriMer-Kantar data.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.