Table 6
Home consumption of long-shelf life fishery and aquaculture products during lockdowns per distribution channel in France.
Canned Fish | Frozen Fish | ||||
---|---|---|---|---|---|
First lockdown | Second lockdown | First lockdown | Second lockdown | ||
% Rate of change | % Rate of change | % Rate of change | % Rate of change | ||
Amount spent | |||||
Total France | +22.47*** | +12.08 | +28.34 | +7.58 | |
Generalised Dist. Channels | +22.41*** | +11.02 | +28.44 | +8.31 | |
Incl. Proximity Shops | +67.29*** | +7.52 | |||
Incl. Online Dist. Channels | +84.39*** | +68.09*** | |||
Specialised Dist. Channels | +24.81** | +45.61* | +28.12** | +6.09 | |
Quantities purchased | |||||
Total France | +16.3*** | +8.27 | +23.31 | +7.46 | |
Generalised Dist. Channels | +15.89*** | +6.71 | +23.48 | +8.85 | |
Incl. Proximity Shops | +60.74*** | +7.61 | |||
Incl. Online Dist. Channels | +76.36*** | +62.3*** | |||
Specialised Dist. Channels | +36.69*** | +72.86 | +22.62** | +2.03 | |
Average Prices | |||||
Total France | +5.26*** | +3.55 | +4.12** | +0.08 | |
Generalised Dist. Channels | +5.59*** | +4.09 | +4** | –0.54 | |
Incl. Proximity Shops | +4.31* | –0.09 | |||
Incl. Online Dist. Channels | +6.6* | +3.75 | |||
Specialised Dist. Channels | –9.42 | –15.27*** | +4.81 | +4.35 | |
Market penetration | |||||
Total France | +12.1** | +3.16 | +18.03 | +5.78 | |
Generalised Dist. Channels | +12.01** | +2.34 | +17.43 | +6.17 | |
Incl. Proximity Shops | +47.33*** | +6.06 | |||
Incl. Online Dist. Channels | +90.95*** | +56.56*** | |||
Specialised Dist. Channels | +28.49** | +48 | +23.99** | +3.87 | |
Amount spent per purchasing act | |||||
Total France | +6.12** | +10.2** | +6.97*** | +2.19 | |
Quantities purchased per purch. act | |||||
Total France | –0.97 | +4.84 | +0.9 | +0.56 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.