Table 5
Correlation tests between different fishery and aquaculture products for home consumption in France.
Covid-19 time periods | Benchmark time periods | |||||
---|---|---|---|---|---|---|
2020 | First lockdown1 | Second lockdown1 | 2017–2019 | March–May 2017–20191 | Nov.–Dec. 2017–20191 | |
Pre-packaged and Stall-Served fresh fish | ||||||
Amount spent (coefficients) | ||||||
Total France | +0.06 | –0.85* | +0.18 | +0.38** | +0.39 | –0.06 |
Quantities purchased (coefficients) | ||||||
Total France | +0.18 | –0.74 | +0.59 | +0.55*** | +0.45* | +0.5* |
Frozen fish and fresh fish | ||||||
Amount spent (coefficients) | ||||||
Total France | +0.39 | –0.75 | +0.97** | +0.41** | +0.63** | +0.04 |
Quantities purchased (coefficients) | ||||||
Total France | +0.19 | –0.88** | +0.74 | +0.32* | +0.63** | +0.18 |
Canned fish and fresh fish | ||||||
Amount spent (coefficients) | ||||||
Total France | +0.06 | –0.35 | +0.99*** | –0.13 | –0.47* | +0.47 |
Quantities purchased (coefficients) | ||||||
Total France | +0.06 | –0.25 | +0.81 | +0.08 | –0.37 | +0.52* |
Number of observations | 12 | 5 | 4 | 36 | 15 | 12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.