Table 3
Home consumption of fresh fish and shellfish during lockdowns per distribution channel in France.
Fresh Fish | Fresh Shellfish | |||
---|---|---|---|---|
First lockdown | Second lockdown | First lockdown | Second lockdown | |
% Rate of change | % Rate of change | % Rate of change | % Rate of change | |
Amount spent | ||||
Total France | –0.21 | +12.2*** | –28.51* | +1.17 |
Generalised Dist. Channels | +0.85 | +7.5** | –28.28* | –3.12 |
Incl. Hypermarkets | –7.4** | +6.74 | –35.43** | –3.23 |
Incl. Supermarkets | –0.29 | –8.88* | ||
Incl. Discounters | +67.17*** | +83.12*** | ||
Specialised Dist. Channels | –3.72 | +26.39*** | –28.89 | +10.64 |
Quantities purchased | ||||
Total France | –7.04* | +12.71* | –28.59 | +3.42 |
Generalised Dist. Channels | –6.57* | +7.7 | –27.81 | –0.64 |
Incl. Hypermarkets | –12.79* | +6.89 | –35.3* | –3.51 |
Incl. Supermarkets | –10.09 | –7.37 | ||
Incl. Discounters | +69.62*** | +92.41*** | ||
Specialised Dist. Channels | –8.97 | +31.82 | –30.3 | +13.42 |
Average Prices | ||||
Total France | +7.38*** | –0.39 | –0.1 | –1.46 |
Generalised Dist. Channels | +7.97*** | –0.13 | –1.63 | –2.31 |
Incl. Hypermarkets | +6.24*** | –0.22 | –0.73 | +0.69 |
Incl. Supermarkets | +10.93*** | –1.2 | ||
Incl. Discounters | –1.78 | –5.06* | ||
Specialised Dist. Channels | +5.68* | –3.93 | +3.86 | –1.41 |
Market penetration | ||||
Total France | –4.46 | +7.83 | –20.54 | +5.21 |
Generalised Dist. Channels | –2.51 | +5.78 | –18.85 | +2.76 |
Incl. Hypermarkets | –10.82** | +2.38 | –25.6* | +2.05 |
Incl. Supermarkets | –3.16 | –11.33 | ||
Incl. Discounters | +45.07*** | +69.28*** | ||
Specialised Dist. Channels | –11.76* | +20.82** | –25.1* | +12.98 |
Amount spent per purchasing act | ||||
Total France | +10.47*** | +5.45 | –4.58 | –2.72 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.