Table 2
Description of home consumption variables (extrapolated to the French population).
Description | Unit | Used for the PCA | |
---|---|---|---|
Available variables | |||
Amount spent | Households expenditures | €* | |
Quantities purchased | Households purchased quantities | Kg1 | |
Market penetration | Ratio of purchasing households | % | |
Number of purchasing act | Total number of purchasing acts by households | N | |
Number of re-buyers | Total number of re-purchasing households | N | |
Number of households | Total number of households annually estimated | N | |
Average price | Amount spent over quantities purchased | €* | Yes |
Constructed variables | |||
Amount spent per purchasing act | Amount spent over number of purchasing acts | € | Yes |
Quantities purchased per purchasing act | Quantities purchased over number of purchasing acts | Kg1 | Yes |
Number of purchasing households | Number of households multiplied by the market penetration | N | |
Repurchase rate | Number of re-buyers over the number of purchasing households | % | Yes |
Ratio sold in Generalised Dist. Channels | Amount spent in generalised Dist. Channels over the Amount spent in total France | % | Yes |
Variance of market penetration | Monthly market penetration variances as a proxy for products seasonality | N | Yes |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.