Table 2
Farmers' Perception in mitigating the crisis.
Perception | Freshwater farmers (%) | Brackish water farmers (%) |
---|---|---|
It will not impact my aquafarming much | 57.5 | 66 |
It will be short lived | 38 | 42.50 |
It will not affect me economically in future | 33 | 10.33 |
Everything will normalized within 2–3 months | 68 | 21.00 |
No need of panic, will manage of his own means | 59 | 7.5 |
Sure to overcome economic crisis | 93.33 | 85.05 |
Need credit from Govt. Agency | 47.50 | 50 |
Need training from block level /district level fishery office | 40 | 25.8 |
Need proper training to handle COVID-19 like situation | 17.50 | – |
Relaxations in traffic regulation for fish transportation | 35.55 | 48.65 |
Less political activity | 8 | 22.05 |
More NGO's involvement | 12 | 25.65 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.