Table 2
Estimated effects (MSCR) of the COVID-19 pandemic on the Seychelles domestic economy.
Shock | Effect | % change 2020/19 |
|
---|---|---|---|
Activities | Δ Demand | Δ Output | |
Agriculture | −10 | −114 | |
Fishing | 0 | −62 | |
Manufacture of fishery products | −777 | −1180 | |
Manufacture of other food | −40 | −301 | |
Manuf. of beverage & tobacco | −52 | −259 | |
Manufacturing, other | −390 | −2024 | |
Electricity, gas, steam | 0 | −219 | |
Water supply; sewerage, waste | 0 | −47 | |
Construction | −9 | −325 | |
Wholesale and retail trade; repair | −208 | −427 | |
Transportation and storage | −498 | −985 | |
Accommodation and food service | −869 | −1023 | |
Information and communication | −114 | −342 | |
Financial and insurance activities | -90 | −262 | |
Real estate activities | −31 | −217 | |
Owner occupied dwellings | 0 | −263 | |
Professional, scientific and technical | −154 | −440 | |
Administrative and support service | 0 | −331 | |
Public administration and defence | 0 | −430 | |
Education | 0 | −112 | |
Human health and social work | 0 | −110 | |
Arts, entertainment and recreation | 0 | −89 | |
Other service activities | 0 | −46 | |
Macroeconomic variables | Δ result | ||
GDP | 0 | −2420 | −13.2 |
Households' income | 0 | −2662 | −13.8 |
Tax receipts | 0 | −884 | −10.5 |
Investment | 0 | −451 | −6.1 |
Imports | 0 | −3244 | −15.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.