Table 1
Number, sampling period, size range and estimated ages of fish for all sampling locations. RS Red Sea; IO Indian Ocean.
Sampling location | Sampling event code | Number analyzed | Sampling period | Sampling season | Size range (cm) | Number of individuals of size class 70-90 cm | Estimated age (years)* |
---|---|---|---|---|---|---|---|
Egypt (North-RS) | Egy-S | 10 | May 2019 | Summer | 70–90 | 10 | 1–2 |
Djibouti-North (South-RS) | Dji-N-W | 7 | December 2018 | Winter | 160–180 | 0 | 12–14 |
Djibouti-North (South-RS) | Dji-N-S | 9 | June 2020 | Summer | 70–90 | 9 | 1–2 |
Djibouti-South (NW-IO) | Dji-S-W | 23 | March −Deccember2018 | Winter | 35–90 | 17 | 0.5–2 |
Somalia (NW-IO) | Som-S | 13 | August 2020 | Summer | 50–85 | 9 | 0.5–2 |
Mozambique (South-IO) | Moz-W | 20 | October 2011 | Winter | 60–100 | 13 | 0.5–3 |
South Africa (South-IO) | Sa-W | 9 | May 2011 | Winter | 60–130 | 2 | 0.5–10 |
For fish sampled in Egypt, Djibouti and Somalia, the age estimates for males and females refer to the work carried out by Govender et al. (2006) in Oman and for fish caught in Mozambique and South Africa age estimates relate to the paper by Lee and Mann (2017) in the South West Indian Ocean (Mozambique).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.