Open Access

Table 3

Summary of the AIC values derived from the selectivity models.

Codends Logit Probit Gompertz Richard Dual Logit
Com34 360.4 360.8 368.5 358.8 363.1
SG20 338.5 341.3 349.2 334.8 333.4
SG25 179.5 179.6 184.1 181.4 185.0
SG30 101.4 107.5 121.0 98.3 101.1
SRN34 487.0 487.3 491.0 480.4 477.6
SRN42 490.3 491.4 496.9 484.4 484.8
SRN54 594.3 595.3 602.5 573.3 542.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.