Open Access

Table 2

Total number of crayfish in codend (retained) and cover (escapees) and their seasonal length distributions

    Spring Summer Autumn Winter p** Total
Codend   N TL Mean± SE N TL Mean± SE N TL Mean ± SE N TL Mean ± SE TL N TL Mean ± SE
Com34 Codend 35 x91.5 ± 3.0a 46 x96.1 ± 1.3a 34 y111.0 ± 2.2a 50 y106.9 ± 1.3a 0.000 165 101.5 ± 1.1a
Cover 60 x77.1 ± 1.7 64 y86.6 ± 1.6 12 yz92.7 ± 5.0 26 z98.4 ± 1.8 0.000 162 85.4 ± 1.2
p   0.000   0.000   0.004   0.000     0.000
Total 95 x82.4 ± 1.7 110 y90.59 ± 1.15 46 z106.19 ± 2.38 76 z104.0 ± 1.2 0.000 327 93.52 ± 0.91
SG20 Codend 23 x103.0 ± 4.8a 11 xy107.8 ± 1.3bc 22 z120.8 ± 1.9bc 43 yz116.4 ± 1.4b 0.000 99 113.3 ± 1.5bc
Cover 53 x81.0 ± 1.7 81 y94.2 ± 0.9 56 z105.9 ± 1.6 84 z104.1 ± 1.0 0.000 274 97.1 ± 0.8
p   0.000   0.000   0.000   0.000     0.000
Total 76 x87.7 ± 2.2 92 y95.8 ± 1.0 78 z110.1 ± 1.5 127 z108.3 ± 1.0 0.000 373 101.4 ± 0.8
SG25 Codend 6 z128.4 ± 7.4b 4 x105.7 ± 3.5abc 23 yz122.8 ± 1.7c 20 xy114.8 ± 2.0ab 0.001 53 119.1 ± 1.6cd
Cover 29 x81.8 ± 1.7 83 y96.6 ± 0.8 55 z106.3 ± 1.4 95 z102.9 ± 0. 9 0.000 262 99.3 ± 0.7
p   0.001   0.018   0.000   0.000     0.000
Total 35 x89.8 ± 3.5 87 y97.0 ± 0.8 78 z111.1 ± 1.4 115 z105.0 ± 0.9d 0.000 315 102.6 ± 0.8
  Codend 11 130.8 ± 4.9b 0 12 123.5 ± 2.0c 18 125.7 ± 1.5c 0.225 41 126. 5 ± 1.6d
  Cover 63 x82.4 ± 1.4 45 y96.8 ± 1.1 54 z109.0 ± 1.4 72 z106.0 ± 1.2 0.000 234 98.6 ± 0.9
SG30 p   0.000   -   0.000   0.000     0.000
  Total 74 x89.6 ± 2.4 45 y96.8 ± 1.1 66 z111.6 ± 1.4 90 z109.9 ± 1.3 0.000 275 102.7 ± 1.0
SRN34 Codend 64 x92.9 ± 2.6a 8 x97.4 ± 2.3ab 29 y112.8 ± 1.4ab 41 y115.4 ± 1.8b 0.000 142 103.7 ± 1.6a
Cover 129 x80.5 ± 0.8 95 y89.4 ± 0.9 39 z101.9 ± 2.1 56 z103.5 ± 1.1 0.000 319 89.8 ± 0.8
p   0.000   0.017   0.000   0.000     0.000
Total 193 x84.6 ± 1.1 103 y90.0 ± 0.9 68 z106.6 ± 1.5 97 z108.5 ± 1.2 0.000 461 94.1 ± 0.8
SRN42 Codend 52 x97.5 ± 2.8a 15 x105.20 ± 1.8abc 23 y118.5 ± 1.8abc 29 y117.6 ± 2.0b 0.000 119 107.4 ± 1.6ab
Cover 297 x76.6 ± 0.7 90 y88.9 ± 1.1 59 z106.1 ± 1.3 96 z102.9 ± 1.0 0.000 542 86.5 ± 0.7
p   0.000   0.000   0.000   0.000     0.000
Total 349 x79.75 ± 0.81 105 y91.26 ± 1.09 82 z109.60 ± 1.21 125 z106.3 ± 1.1 0.000 661 90.3 ± 0.7
SRN50 Codend 8 y130.7 ± 6.2b 7 x111.3 ± 1.1c 18 xy123.1 ± 1.9c 16 xy121.7 ± 2.5bc 0.000 49 122.2 ± 1.6d
Cover 166 x79.0 ± 0.9 55 y94.6 ± 1.5 52 z106.8 ± 1.4 57 z105.0 ± 1.1 0.000 330 90.5 ± 1.0
p   0.000   0.000   0.000   0.000     0.000
Total 174 x81.4 ± 1.2 62 y96.5 ± 1.5 70 z111.0 ± 1.4 73 z108.7 ± 1.3 0.000 379 94.6 ± 1.0
p*   0.000   0.000   0.000   0.000     0.000

p: probability value of t-test for TL comparing of cover & codend for same experimental gear. p*: probability value of ANOVA for TL comparing of experimental codends, differences of groups marked with a, b, c letters (in column). p**: probability value of ANOVA for TL comparing of the season for same codend & cover, differences of groups marked with x, y, z letters (in rows). TL: total length (mm).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.