Table 2

Descriptive statistics. 25 largest export markets. Annual averages for 2016–2020.

  No.
exporters
No.
products
Average export value
(billion NOK)
Average export volume
(metric tons)
Poland 82 20 10.02 212210
France 69 23 7.14 117156
Denmark 123 24 6.94 141603
USA 77 22 5.33 65363
UK 82 23 5.32 107113
Netherlands 90 24 5.07 125609
Spain 76 22 4.44 74541
Italy 74 15 3.81 56082
China 69 18 3.71 143998
Japan 47 17 3.60 88544
Portugal 58 15 3.54 59396
Germany 83 22 3.32 74998
Sweden 73 22 3.14 42747
Lithuania 57 17 2.96 92753
Korea 40 14 2.23 53619
Finland 30 11 1.59 28192
Israel 31 15 1.20 18129
Vietnam 37 14 1.18 30322
Thailand 48 15 1.17 24404
Ukraine 38 15 1.04 39645
Belarus 20 10 0.96 32242
Hong Kong 39 15 0.91 13539
Taiwan 34 12 0.86 18174
Belgium 36 18 0.79 10154
Brazil 15 5 0.69 14651
Other 164 25 8.32 260000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.