Table 1
Descriptive statistics. 25 largest export products. Annual averages for 2016–2020.
No. exporters |
No. markets |
Export value (billion NOK) |
Export volume (metric tons) |
Product group | |
---|---|---|---|---|---|
Salmon, fresh farmed | 93 | 92 | 52.6 | 883969 | Aquaculture |
Salmon, fresh fillet | 68 | 72 | 8.01 | 84193 | Aquaculture |
Salmon, frozen fillet | 69 | 71 | 4.52 | 43607 | Aquaculture |
Mackerel, frozen fillet (<600 g) | 31 | 61 | 3.60 | 255122 | Pelagic |
Cod, frozen | 57 | 37 | 3.24 | 108965 | White |
Cod, dried salted | 56 | 41 | 2.52 | 35054 | White |
Trout, fresh whole | 44 | 53 | 2.05 | 36844 | Aquaculture |
Cod, fresh whole | 70 | 34 | 1.58 | 48652 | White |
Haddock, frozen | 40 | 26 | 1.28 | 56933 | White |
Saithe, dried | 31 | 33 | 1.15 | 37299 | White |
Cod, wet salted | 48 | 17 | 1.07 | 20646 | White |
Salmon, frozen whole | 59 | 59 | 1.04 | 17635 | Aquaculture |
Herring, butterflies | 16 | 31 | 0.83 | 66751 | Pelagic |
Herring, NVG | 22 | 50 | 0.80 | 115617 | Pelagic |
Cod, frozen blocks | 24 | 25 | 0.68 | 16354 | White |
Greenland halibut, frozen | 46 | 29 | 0.68 | 15253 | White |
Cod, frozen fillets | 45 | 40 | 0.58 | 7531 | White |
Cod, dried | 40 | 31 | 0.57 | 3121 | White |
Saithe, frozen | 42 | 33 | 0.42 | 34388 | White |
Trout, frozen whole | 29 | 34 | 0.40 | 7440 | Aquaculture |
Cod, fresh fillet | 39 | 21 | 0.37 | 4384 | White |
Herring, skinless fillet | 11 | 21 | 0.35 | 22679 | White |
Trout, fresh fillet | 25 | 30 | 0.32 | 3299 | Aquaculture |
Haddock, fresh | 54 | 18 | 0.31 | 2097 | White |
Salmon, smoked | 67 | 73 | 0.30 | 16975 | Aquaculture |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.