Open Access
Table A2
Effect of parasites' prevalence on host biometrics and body condition (both sexes confounded). F tests on linear models.
Total length | Total mass | Hepato-Somatic Index | Fulton's K | |||||
---|---|---|---|---|---|---|---|---|
F1,18 | P | F1,18 | P | F1,18 | P | F1,18 | P | |
Myxozoa | ||||||||
Unidentified Myxosporea | 0.931 | 0.347 | 0.908 | 0.353 | 8.887 | 0.008 | 0.002 | 0.966 |
Monogenea | ||||||||
Erpocotyle laevis | 4.564 | 0.047 | 3.114 | 0.095 | 3.552 | 0.076 | 0.035 | 0.853 |
Digenea | ||||||||
Ptychogonimus megastomum | 3.447 | 0.080 | 2.976 | 0.102 | 0.727 | 0.405 | 0.162 | 0.692 |
Cestoda | ||||||||
Anthobothrium sp. | 0.469 | 0.502 | 0.145 | 0.707 | 0.230 | 0.637 | 1.650 | 0.215 |
Eutetrarhynchus sp. | 0.622 | 0.441 | 1.733 | 0.205 | 2.254 | 0.151 | 0.724 | 0.406 |
Nematoda | ||||||||
Acanthocheilus rotundatus | 0.209 | 0.653 | 0.109 | 0.745 | 0.874 | 0.362 | 0.520 | 0.480 |
Proleptus obtusus | 1.413 | 0.250 | 1.535 | 0.231 | 3.459 | 0.079 | 0.108 | 0.746 |
Copepoda | ||||||||
Kroyeria lineata | 1.951 | 0.180 | 2.962 | 0.102 | 0.690 | 0.417 | 0.121 | 0.732 |
All parasites | – | – | – | – | – | – | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.