Open Access
Table A1
Effect of host sex on the prevalence and abundance of parasite taxa with total prevalence > 5 %. Prevalence: likelihood ratio test on generalized linear models (distribution: binomial, link function: logit). Abundance: F tests on generalized linear models (distribution: quasi-Poisson, link function: log).
Prevalence | Abundance | |||||
---|---|---|---|---|---|---|
χ2 | df | P | F | df | P | |
Myxozoa | ||||||
Unidentified Myxosporea | 0.011 | 1 | 0.918 | – | – | – |
Monogenea | ||||||
Erpocotyle laevis | 3.234 | 1 | 0.072 | 8.261 | 1, 18 | 0.010 |
Digenea | ||||||
Ptychogonimus megastomum | 0.229 | 1 | 0.632 | 0.188 | 1, 18 | 0.670 |
Cestoda | ||||||
Anthobothrium sp. | 0.011 | 1 | 0.918 | 4.701 | 1, 18 | 0.044 |
Eutetrarhynchus sp. | 9.008 | 1 | 0.003 | 6.064 | 1, 18 | 0.024 |
Nematoda | ||||||
Acanthocheilus rotundatus | 1.770 | 1 | 0.183 | 0.475 | 1, 18 | 0.500 |
Proleptus obtusus | 0.004 | 1 | 0.948 | 0.747 | 1, 18 | 0.399 |
Copepoda | ||||||
Kroyeria lineata | 2.292 | 1 | 0.130 | 1.233 | 1, 18 | 0.281 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.