Open Access

Table 2

Molecular identification of 27 nematodes from Mustelus asterias immatures: comparison of 18S and ITS2 sequences with previously published data in GenBank.

Present study samples   BLAST results



sequence GenBank Reference Length Target Identification GenBank reference Identity percentage Query coverage Reference
MA-10-ES-04 OM177246 656 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-11-ES-13 OM177247 656 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-1-ES-02 OM177248 656 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-1-ES-03 OM177249 650 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-1-ES-04 OM177250 657 18S Acanthocheilus rotundatus MF072699.1 99.85 100 Li et al., 2018
MA-1-ES-05 OM177251 665 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-1-D-04 OM177252 656 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-2-ES-01 OM177253 664 18S Acanthocheilus rotundatus MF072699.1 99.85 100 Li et al., 2018
MA-3-ES-01 OM177254 660 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-11-ES-04 OM177255 655 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-11-ES-16 OM177256 667 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-11-ES-18 OM177257 656 18S Acanthocheilus rotundatus MF072699.1 99.85 100 Li et al., 2018
MA-11-ES-19 OM177258 663 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-11-ES-20 OM177259 656 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-11-ES-21 OM177260 663 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-11-D-02 OM177261 631 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-19-ES-03 OM177262 663 18S Acanthocheilus rotundatus MF072699.1 100 100 Li et al., 2018
MA-1-D-3 OM177185 311 ITS2 Acanthocheilus rotundatus MT967229.1 99.67 96 Tedesco et al., 2020b
MA-3-ES-2 OM177186 311 ITS2 Acanthocheilus rotundatus MT967229.1 100 96 Tedesco et al., 2020b
MA-19-ES-08 OM177187 311 ITS2 Acanthocheilus rotundatus MT967229.1 100 96 Tedesco et al., 2020b
MA-1-ES-1 OM200080 650 18S Proleptus sp. JF934733.1 99.85 100 Laetsch et al., 2012
MA-5-ES-1 OM200081 637 18S Proleptus sp. JF934733.1 100 100 Laetsch et al., 2012
MA-5-ES-3 OM200082 671 18S Proleptus sp. JF934733.1 99.85 100 Laetsch et al., 2012
MA-11-ES-2 OM200083 637 18S Proleptus sp. JF934733.1 100 100 Laetsch et al., 2012
MA-11-ES-3 OM200084 637 18S Proleptus sp. JF934733.1 99.68 100 Laetsch et al., 2012
MA-11-ES-33 OM200085 674 18S Proleptus sp. JF934733.1 100 100 Laetsch et al., 2012
MA-12-ES-5 OM200086 670 18S Proleptus sp. JF934733.1 99.85 100 Laetsch et al., 2012

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.