Table 1
Prevalence (P ± CI %), mean abundance (A ± CI) and mean intensity (I ± CI) of metazoan parasites in 20 immatures of Mustelus asterias, and ecological parameters: ICES area, microhabitat (MH) and infection pathway according to Joyeux and Baer (1936), Dogiel et al. (1958), Diaz (1971), Gibson and Bray (1977), Caira and Ruhnke (1991), Pascual et al. (1996), Palm and Walter (2000), Lom and Dykova (2006), Moravec (2007), Isawa (2008), Jensen and Bullard (2010) and Tedesco et al. (2020a). Different letters (a, b, c, d) indicate statistically significant differences between parasite taxa for each parasitological descriptor (P, A and I). ES = esophagous-stomach, D = duodenum, G = gills, SV = spiral valve, HI = intermediate host. Myxosporeans were not numbered.
Parasite taxa | Area | MH | P ± CI % | A ± CI | I ± CI | Range | Infection pathway |
---|---|---|---|---|---|---|---|
Myxozoa | |||||||
Unidentified Myxosporea | VIIe | G | 30.0 (14.5-51.9)bc | – | – | – | Random contact with spores |
Monogena | |||||||
Erpocotyle laevis | VIIdef | G | 60.0 (38.7-78.1)ab | 3.55 ± 2.83ab | 5.92 ± 4.41b | 1 − 26 | Active attachment on gill lamellae |
Digenea | |||||||
Ptychogonimus megastomum | VIIe | ES | 20.0 (8.1-41.6)c | 1.20 ± 1.33bc | 6.00 ± 5.52b | 3 − 11 | HI Ingestion (crabs, e.g., Portunus) |
Cestoda | |||||||
Anthobothrium sp. | VIIdef | SV | 30.0 (14.5-51.9)bc | 1.85 ± 2.23bc | 6.17 ± 7.54b | 1 − 20 | HI Ingestion (teleosts and cephalopods) |
Eutetrarhynchus sp. | VIIdef | SV | 70.0 (48.1-85.5)a | 3.35 ± 2.20ab | 4.79 ± 2.81b | 1 − 20 | HI Ingestion (crabs, pagures)† |
Heteronybelinia robusta | VIIe | SV | 5.0 (0.9-23.6)c | 0.10 ± 0.21d | 2.00ab | 2 | HI Ingestion (various teleosts) |
Orygmatobothrium sp. | VIIe | SV | 5.0 (0.9-23.6)c | 0.05 ± 0.10d | 1.00b | 1 | HI Ingestion (octopod Eledone) |
Phyllobothrium sp. | VIIe | SV | 5.0 (0.9-23.6)c | 0.05 ± 0.10d | 1.00b | 1 | HI Ingestion (various cephalopods) |
Symcallio leuckarti | VIIe | SV | 5.0 (0.9-23.6)c | 0.05 ± 0.10d | 1.00b | 1 | HI Ingestion (probably pagures and crabs) |
Nematoda | |||||||
Acanthocheilus rotundatus | VIIdef | ES,D | 75.0 (53.1-88.8)a | 4.40 ± 2.12a | 5.87 ± 2.34b | 1 − 13 | HI Ingestion (Pagurus prideauxi) |
Proleptus obtusus | VIIdef | ES | 15.0 (5.2-36.0)c | 1.45 ± 2.71cd | 9.67 ± 25.99ab | 1 − 26 | HI ingestion (crabs, pagures)‡ |
Copepoda | |||||||
Kroyeria lineata | VIIe | G | 35.0 (18.1-56.7)bc | 14.40 ± 18.69ab | 41.14 ± 55.79a | 1 − 155 | Active attachment on gill lamellae |
†Cancer pagurus, Carcinus maenas, Liocarcinus depurator, Hyas araneus, Pachygrapsus marmoratus, Inachus dorsettensis, Macropodia longirostris, Eupagurus bernhardus (Joyeux and Baer, 1936; Dogiel et al., 1958)
‡Carcinus maenas, Eupagurus bernhardus, Hyas araneus, Pachygrapsus marmoratus (Moravec, 2007).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.