Free Access
Table A.3
Total landing value (Euros) by the polyvalent general fleet segment +18 m of the main species within each fishery (cod, haddock, whiting − CHW; hake monkfish megrim − HMM; nephrops − NEP; all others − OTH) in 2019.
Landing value (€) | CHW | HMM | NEP | OTH | Total |
---|---|---|---|---|---|
Cod | 473 858 | 694 852 | 575 971 | 85 944 | 1 830 625 |
Haddock | 4 733 442 | 2 182 242 | 625 505 | 120 863 | 7 662 052 |
Whiting | 2 723 854 | 942 128 | 99 169 | 55 313 | 3 820 464 |
Hake | 804 160 | 8 008 965 | 579 790 | 70 682 | 9 463 596 |
Monkfish | 828 861 | 9 202 986 | 3 672 533 | 196 143 | 13 900 523 |
Megrims | 1 039 112 | 5 466 220 | 1 218 112 | 61 682 | 7 785 126 |
Norway lobster | 189 325 | 795 294 | 53 396 349 | 64 081 | 54 445 047 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.