Free Access
Table A.1
Landing statistics for hake and nephrops for the polyvalent general fleet segment +18 m in 2019.
Hake | Nephrops | ||||
---|---|---|---|---|---|
Segment | Vessel length | Landings (Tonnes) | Value (€) | Landings (Tonnes) | Value (€) |
Polyvalent general | VL1824 | 1771 | 5 440 447 | 3266 | 31 163 467 |
Polyvalent general | VL2440 | 1102 | 4 023 149 | 2299 | 23 281 580 |
Polyvalent general | VL1518 | 217 | 685 970 | 289 | 1 873 465 |
Polyvalent general | VL1215 | 156 | 439 206 | 104 | 926 998 |
Polyvalent general | VL1012 | 171 | 452 781 | 57 | 451 725 |
Others | All | 18 | 92 032 | 13 | 97 532 |
Total | 3435 | 11 133 584 | 6027 | 57 794 767 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.