Free Access
Table 8
Summary of microsatellite allele diversity in some Alburnus species and cyprinid fish populations which used the same loci with this study.
Species | Samp. location | N | No. pop. | No. loci | Na (Min–Max) | He (Min–Max) | Ho (Min–Max) | References |
---|---|---|---|---|---|---|---|---|
Alburnus tarichi | Lake Van basin, Turkey | 804 | 18 | 9 | 4.15 (3.22–5.33) | 0.36 (0.25–0.53) | 0.34 (0.25–0.46) | This study |
Alburnus caeruleus | Kashgan River in Iran | 30 | 1 | 4 | 9.75 (8–12) | 0.83 (0.80–0.85) | 0.81 (0.03–1.00) | Dorafshan et al. (2014) |
Alburnus mossulensis | Gamasiab River in Iran | 30 | 1 | 4 | 9 (6–11) | 0.84 (0.77–0.84) | 0.81 (0.30–1.00) | |
Alburnus chalcoides | Aral Sea, Uzbekistan | 30 | 1 | 20 | – (2–3) | 0.45 (0.17–0.68) | 0.42 (0.21–0.67) | Longwu et al. (2013) |
Leuciscus cephalus | Rhone river, France | 24 | 1 | 12 | – (2–13) | – (0.16–0.89) | – (0.13 −0.83) | Larno et al. (2015) |
Leuciscus souffia | Schwarzach river, Austria | 29 | 1 | 11 | – (3–14) | – (0.38–0.90) | – (0.32–1.00) | Muenzel et al. (2007) |
Telestes souffia | Ain river and Durance basin, Eastern France | 70 | 2 | 21 | – (3–43) | – (0.44–0.95) | – (0.21–0.93) | Dubut et al. (2009) |
Telestes muticellus | Po drainage, Northern Italy | 27 | 1 | 21 | – (3–43) | – (0.07–0.91) | – (0.07–0.93) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.