Free Access
Table 6
Heterozygosity excess/deficiency under the Two Phase Model (TPM) and all populations and respective Sign and Wilcoxon tests.
Sign Test | Wilcoxon test | ||||||
---|---|---|---|---|---|---|---|
|
|
||||||
Pop. | Number of loci with: | P | P (One tail for Hd) |
P (One tail
for He) |
P (Two tail for He and Hd) | ||
Hee | Hd | He | |||||
Gzls | 5.34 | 9 | 0 | 0.00031 | 0.00098 | 1.00000 | 0.00195 |
Mrd2 | 5.05 | 6 | 3 | 0.14779 | 0.01367 | 0.99023 | 0.02734 |
Dlc2 | 4.88 | 5 | 4 | 0.39623 | 0.32617 | 0.71484 | 0.65234 |
Dlc1 | 4.01 | 5 | 2 | 0.12346 | 0.01953 | 0.98828 | 0.03906 |
Engs | 5.33 | 7 | 2 | 0.02805 | 0.00488 | 0.99707 | 0.00977 |
Erck | 5.30 | 7 | 2 | 0.02938 | 0.00488 | 0.99707 | 0.00977 |
Ercs | 5.33 | 7 | 2 | 0.02798 | 0.00488 | 0.99707 | 0.00977 |
Hsnb | 4.53 | 4 | 4 | 0.48477 | 0.52734 | 0.52734 | 1.00000 |
Kckp | 5.06 | 8 | 1 | 0.00710 | 0.00488 | 0.99707 | 0.00977 |
Krmc | 5.17 | 8 | 1 | 0.00587 | 0.00195 | 0.99902 | 0.00391 |
Krs2 | 5.21 | 6 | 3 | 0.12363 | 0.08203 | 0.93555 | 0.16406 |
Krs1 | 4.91 | 7 | 2 | 0.05071 | 0.00488 | 0.99707 | 0.00977 |
Mrd1 | 5.33 | 9 | 0 | 0.00031 | 0.00098 | 1.00000 | 0.00195 |
Nzk | 4.79 | 6 | 3 | 0.19239 | 0.08203 | 0.93555 | 0.16406 |
Ttvn | 4.97 | 8 | 1 | 0.00828 | 0.00293 | 0.99805 | 0.00586 |
Vnsk | 4.98 | 7 | 2 | 0.04627 | 0.00977 | 0.99316 | 0.01953 |
Zln2 | 5.33 | 9 | 0 | 0.00031 | 0.00098 | 1.00000 | 0.00195 |
Zln1 | 5.05 | 9 | 0 | 0.00057 | 0.00098 | 1.00000 | 0.00195 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.