Free Access

Table 5

Estimates of pairwise FST values (below diagonal) and Nei's Genetic Distance (above diagonal) between eighteen populations of A. tarichi detected in 9 microsatellite loci.

Pop No Pop. N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Gzls 48 0.0000 0.3090 0.2650 0.1080 0.0110 0.0150 0.0050 0.1350 0.0980 0.0030 0.1230 0.0050 0.0080 0.4230 0.0060 0.0080 0.0810 0.0040
2 Mrd2 48 0.3299 0.0000 0.0300 0.4940 0.3350 0.2940 0.2850 0.0970 0.1200 0.3050 0.2790 0.3440 0.3260 1.2220 0.3110 0.2890 0.1720 0.3000
3 Dlc2 48 0.3006 0.0385 0.0000 0.4430 0.2880 0.2430 0.2380 0.1100 0.1310 0.2640 0.2330 0.3000 0.2770 1.0700 0.2720 0.2590 0.1620 0.2630
4 Dlc1 48 0.1612 0.4066 0.3858 0.0000 0.0950 0.1140 0.1060 0.2650 0.2160 0.1000 0.1950 0.0950 0.1260 0.3290 0.1100 0.1120 0.1690 0.0940
5 Engs 48 0.0103 0.3186 0.2911 0.1305 0.0000 0.0220 0.0120 0.1310 0.0940 0.0080 0.1100 0.0100 0.0180 0.3640 0.0090 0.0180 0.0760 0.0090
6 Erck 48 0.0295 0.3639 0.3251 0.1992 0.0443 0.0000 0.0150 0.1220 0.0980 0.0140 0.1370 0.0180 0.0230 0.3990 0.0120 0.0200 0.0740 0.0160
7 Ercs 48 0.0015 0.2836 0.2525 0.1402 0.0086 0.0310 0.0000 0.1260 0.0970 0.0070 0.1110 0.0070 0.0110 0.4060 0.0090 0.0110 0.0800 0.0070
8 Hsnb 36 0.1768 0.1174 0.1315 0.2650 0.1516 0.2011 0.1439 0.0000 0.0150 0.1260 0.1970 0.1530 0.1430 0.6790 0.1200 0.1230 0.0350 0.1200
9 Kckp 48 0.1313 0.1390 0.1495 0.2310 0.1105 0.1619 0.1104 0.0062 0.0000 0.0870 0.1570 0.1100 0.1100 0.6160 0.0860 0.0870 0.0320 0.0900
10 Krmc 48 −0.0053 0.3203 0.2935 0.1473 0.0035 0.0269 0.0035 0.1603 0.1141 0.0000 0.1100 0.0030 0.0100 0.4040 0.0040 0.0090 0.0670 0.0040
11 Krs2 48 0.1360 0.2207 0.1961 0.1837 0.1076 0.1834 0.1038 0.1547 0.1268 0.1207 0.0000 0.1120 0.1170 0.5040 0.1230 0.1320 0.1320 0.1200
12 Krs1 48 −0.0015 0.3487 0.3219 0.1443 0.0088 0.0354 0.0038 0.1929 0.1438 −0.0047 0.1268 0.0000 0.0100 0.3750 0.0070 0.0090 0.0860 0.0060
13 Mrd1 48 0.0071 0.2927 0.2642 0.1534 0.0159 0.0490 0.0052 0.1482 0.1156 0.0077 0.0994 0.0099 0.0000 0.4090 0.0130 0.0140 0.0840 0.0130
14 Nzk 48 0.4139 0.5654 0.5472 0.3497 0.3561 0.4524 0.3698 0.4571 0.4302 0.3976 0.3398 0.3893 0.3559 0.0000 0.4080 0.4240 0.5080 0.4190
15 Ttvn 24 −0.0023 0.3350 0.3090 0.1653 0.0029 0.0177 0.0048 0.1587 0.1149 −0.0078 0.1319 −0.0013 0.0131 0.4161 0.0000 0.0080 0.0720 0.0070
16 Vnsk 24 0.0012 0.3135 0.2929 0.1636 0.0181 0.0375 0.0061 0.1568 0.1104 0.0021 0.1331 0.0027 0.0122 0.4158 −0.0050 0.0000 0.0840 0.0110
17 Zln2 48 0.1139 0.1892 0.1799 0.1965 0.0935 0.1308 0.0955 0.0283 0.0298 0.0925 0.1146 0.1192 0.0924 0.4019 0.0998 0.1102 0.0000 0.0670
18 Zln1 48 −0.0026 0.3146 0.2903 0.1372 0.0045 0.0308 0.0017 0.1521 0.1158 −0.0037 0.1266 0.0015 0.0126 0.4016 −0.0020 0.0052 0.0901 0.0000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.