Free Access

Table 3

Statistics for genetic variation in 18 populations of A. tarichi with the use of 9 microsatellite loci.

Abr. DI Loci All Loci

Lsou08 LceD63 Lsou34 Lce172 LceDT Lco3 Lsou05 BL12b BL161
Gzls Na 3.000 4.000 4.000 5.000 3.000 7.000 6.000 3.000 4.000 4.333
AR 2.479 2.958 3.340 4.393 2.479 5.169 4.786 2.482 2.821 3.434
Ho 0.2292 0.2917 0.2083 0.3542 0.4792 0.6042 0.4167 0.1489 0.0625 0.3105
He 0.3084 0.3118 0.2426 0.3409 0.3691 0.5987 0.4366 0.1573 0.1003 0.3184
FIS 0.267 0.075 0.152 −0.028 −0.288 0.001 0.056 0.064 0.386 0.0353
PHW 0.0377 0.3877 0.1469 0.7108 1.0000 0.5657 0.3488 0.2886 0.0324 0.1889
Mrd2 Na 2.000 2.000 4.000 4.000 3.000 5.000 4.000 3.000 3.000 3.333
AR 1.479 1.731 3.714 3.697 2.996 4.444 4.000 2.731 2.489 3.031
Ho 0.0208 0.0417 0.3958 0.3125 0.8958 0.5000 0.7083 0.5417 0.2128 0.4033
He 0.0206 0.0408 0.4288 0.3379 0.5553 0.5575 0.6274 0.5200 0.2252 0.3184
FIS 0.000 −0.011 0.087 0.086 −0.607 0.114 −0.119 −0.031 0.066 −0.0851
PHW 1.0000 1.0000 0.2809 0.287 1.0000 0.1503 0.9392 0.6491 0.4914 0.9725
Dlc2 Na 3.000 2.000 7.000 4.000 3.000 3.000 4.000 2.000 2.000 3.333
AR 2.479 1.992 4.648 3.297 3.000 2.731 3.965 2.000 2.000 2.901
Ho 0.2292 0.1458 0.2708 0.1702 0.9792 0.4375 0.5833 0.6250 0.2917 0.4147
He 0.2520 0.1352 0.3234 0.1600 0.6170 0.3952 0.6925 0.4783 0.2778 0.3701
FIS 0.101 −0.068 0.173 −0.053 −0.580 −0.097 0.168 −0.297 −0.039 −0.1102
PHW 0.2355 1.0000 0.0981 1.0000 1.0000 0.8333 0.0605 0.992 0.7901 0.9981
Dlc1 Na 5.000 5.000 8.000 9.000 2.000 3.000 8.000 1.000 1.000 4.667
AR 4.753 4.203 6.702 6.345 2.000 2.462 6.929 1.000 1.000 3.933
Ho 0.2826 0.2292 0.3333 0.3958 0.9375 0.1458 0.4583 0.0000 0.0000 0.3092
He 0.7172 0.2947 0.3813 0.4581 0.4980 0.1365 0.6209 0.0000 0.0000 0.3452
FIS 0.613 0.232 0.136 0.146 −0.880 −0.058 0.272 0.1100
PHW 0.0003* 0.0352 0.0907 0.0944 1.0000 1.0000 0.0034 NA NA 0.0015*
Engs Na 3.000 4.000 8.000 5.000 4.000 4.000 7.000 3.000 4.000 4.667
AR 2.996 2.958 7.191 4.724 2.958 3.930 5.404 2.445 3.073 3.964
Ho 0.5208 0.1458 0.2500 0.4167 0.4583 0.5208 0.3958 0.1042 0.1250 0.3264
He 0.4772 0.2391 0.5488 0.4395 0.3622 0.5701 0.4655 0.1183 0.1196 0.3711
FIS −0.081 0.399 0.552 0.062 −0.256 0.097 0.160 0.130 −0.035 0.1309
PHW 0.8102 0.0108 0.0003* 0.3327 1.0000 0.2139 0.0907 0.1583 1.0000 0.0009*
Erck Na 5.000 4.000 4.000 4.000 3.000 4.000 3.000 3.000 4.000 3.778
AR 3.957 2.889 2.690 2.942 2.936 3.994 2.723 2.211 3.247 3.065
Ho 0.5000 0.0417 0.0833 0.1042 0.6596 0.5000 0.1875 0.0625 0.1087 0.2497
He 0.4108 0.1191 0.0809 0.1005 0.4665 0.6076 0.1730 0.0610 0.1992 0.2465
FIS −0.207 0.656 −0.019 −0.026 −0.405 0.191 −0.074 −0.014 0.463 −0.0155
PHW 1.0000 0.0006 1.0000 1.0000 1.0000 0.0701 1.0000 1.0000 0.0012 0.4963
Ercs Na 5.000 3.000 6.000 10.000 3.000 4.000 4.000 3.000 3.000 4.556
AR 4.453 2.479 5.123 7.041 2.965 3.965 3.957 2.478 2.462 3.880
Ho 0.4681 0.2500 0.2609 0.4375 0.7083 0.5833 0.4792 0.1875 0.0417 0.3796
He 0.4402 0.2949 0.3268 0.4850 0.4889 0.6313 0.4510 0.2051 0.1365 0.3844
FIS −0.053 0.163 0.212 0.108 −0.440 0.086 −0.052 0.096 0.700 0.0226
PHW 0.7522 0.1404 0.0327 0.1571 1.0000 0.2361 0.7611 0.4043 0.0006 0.2466
Hsnb Na 2.000 1.000 7.000 3.000 3.000 3.000 5.000 2.000 4.000 3.333
AR 2.000 1.000 6.615 2.942 3.000 3.000 4.512 2.000 3.886 3.217
Ho 0.2222 0.0000 0.6111 0.1944 0.7778 0.3043 0.4722 0.3056 0.4857 0.3748
He 0.1975 0.0000 0.6574 0.1802 0.5509 0.5718 0.6451 0.3299 0.6086 0.4157
FIS −0.111 0.084 −0.065 −0.400 0.485 0.281 0.088 0.216 0.0914
PHW 1.0000 NA 0.2855 1.0000 1.0000 0.0031 0.0127 0.4691 0.0648 0.0167
Kckp Na 4.000 2.000 7.000 2.000 5.000 6.000 5.000 6.000 5.000 4.667
AR 3.342 1.863 5.935 1.999 4.198 4.403 4.988 4.000 4.341 3.897
Ho 0.3542 0.0625 0.6875 0.2083 0.3125 0.2708 0.5833 0.2826 0.4375 0.3555
He 0.3175 0.0605 0.6267 0.1866 0.3270 0.5766 0.7294 0.3433 0.6198 0.4208
FIS −0.105 −0.022 −0.087 −0.106 0.055 0.538 0.210 0.188 0.304 0.1655
PHW 0.8586 1.0000 0.8451 1.0000 0.3769 0.0003* 0.0117 0.1056 0.0034 0.0003*
Krmc Na 4.000 3.000 6.000 5.000 2.000 6.000 5.000 4.000 6.000 4.556
AR 3.342 2.479 4.928 3.889 2.000 5.193 4.658 2.924 4.415 3.759
Ho 0.4167 0.2083 0.1667 0.2500 0.4167 0.5833 0.3125 0.1458 0.1250 0.2917
He 0.4041 0.2520 0.2977 0.3077 0.3299 0.6018 0.4559 0.1376 0.1949 0.3313
FIS −0.021 0.183 0.449 0.198 −0.253 0.041 0.324 −0.049 0.368 0.1299
PHW 0.6293 0.184 0.0006 0.0815 1.0000 0.3821 0.0025 1.0000 0.0031 0.0012*
Krs2 Na 6.000 5.000 6.000 10.000 3.000 6.000 5.000 2.000 4.000 5.222
AR 5.154 4.210 5.359 7.241 2.965 5.208 4.410 2.000 3.678 4.469
Ho 0.3077 0.3125 0.1667 0.6042 0.6875 0.5625 0.6458 0.3542 0.5106 0.4613
He 0.5312 0.5191 0.4321 0.5814 0.4816 0.6762 0.6691 0.3644 0.5152 0.5300
FIS 0.431 0.407 0.621 −0.029 −0.419 0.178 0.045 0.039 0.020 0.1344
PHW 0.0006 0.0012 0.0003* 0.7099 1.0000 0.0349 0.3552 0.5299 0.4991 0.0003*
Krs1 Na 5.000 4.000 7.000 7.000 2.000 4.000 5.000 2.000 2.000 4.222
AR 3.950 3.211 4.962 5.163 2.000 3.879 4.444 1.931 1.742 3.476
Ho 0.5208 0.2708 0.1667 0.3750 0.4375 0.4348 0.3542 0.0417 0.0426 0.2938
He 0.4740 0.3283 0.2309 0.4230 0.3418 0.5640 0.4030 0.0799 0.0416 0.3207
FIS −0.088 0.185 0.288 0.124 −0.270 0.240 0.132 0.486 −0.011 0.0934
PHW 0.8469 0.117 0.0093 0.1657 1.0000 0.0194 0.129 0.0608 1.0000 0.0120
Mrd1 Na 3.000 4.000 7.000 6.000 5.000 8.000 6.000 3.000 6.000 5.333
AR 2.479 3.410 5.797 4.752 3.950 6.612 4.681 2.921 5.000 4.400
Ho 0.4167 0.3750 0.3125 0.3750 0.4792 0.6667 0.4375 0.1277 0.1458 0.3707
He 0.4004 0.4746 0.3774 0.4102 0.4835 0.6949 0.3867 0.1956 0.3296 0.4170
FIS −0.030 0.220 0.182 0.096 0.020 0.051 −0.121 0.357 0.565 0.1212
PHW 0.6898 0.0522 0.0463 0.2435 0.5083 0.3207 0.9602 0.0222 0.0003* 0.0006*
Nzk Na 2.000 3.000 7.000 4.000 2.000 5.000 2.000 3.000 2.000 3.333
AR 1.992 2.992 6.000 3.731 2.000 3.804 1.996 2.966 1.479 2.996
Ho 0.1458 0.2708 0.4167 0.6667 0.9167 0.1042 0.1250 0.1667 0.0208 0.3148
He 0.1352 0.4551 0.6285 0.6102 0.4965 0.2109 0.1528 0.2266 0.0206 0.3263
FIS −0.068 0.414 0.346 −0.082 −0.843 0.514 0.192 0.274 0.000 0.0456
PHW 1.0000 0.0009 0.0012 0.8373 1.0000 0.0003 0.2747 0.0417 1.0000 0.1778
Ttvn Na 2.000 2.000 5.000 4.000 4.000 4.000 5.000 2.000 3.000 3.444
AR 2.000 2.000 4.957 3.999 3.917 4.000 4.957 1.958 2.958 3.416
Ho 0.1667 0.1667 0.2917 0.2083 0.4583 0.4783 0.3333 0.0417 0.1667 0.2568
He 0.3299 0.1528 0.3299 0.3568 0.3698 0.5416 0.3290 0.0408 0.1554 0.2895
FIS 0.511 −0.070 0.137 0.433 −0.219 0.139 0.008 −0.000 −0.051 0.1340
PHW 0.0296 1.0000 0.2269 0.0074 1.0000 0.25 0.5907 1.0000 1.0000 0.0182
Vnsk Na 2.000 3.000 6.000 3.000 2.000 3.000 5.000 2.000 3.000 3.222
AR 2.000 3.000 5.832 2.999 2.000 3.000 4.958 1.958 2.958 3.189
Ho 0.2083 0.3333 0.2500 0.4583 0.4167 0.3333 0.4167 0.0417 0.1667 0.2917
He 0.2491 0.3741 0.2309 0.3689 0.3299 0.5417 0.4688 0.0408 0.1554 0.3066
FIS 0.184 0.130 −0.062 −0.222 −0.243 0.403 0.132 −0.000 −0.051 0.0700
PHW 0.3867 0.2827 1.0000 1.0000 1.0000 0.0148 0.2429 1.0000 1.0000 0.1537
Zln2 Na 4.000 3.000 7.000 4.000 4.000 7.000 5.000 3.000 5.000 4.667
AR 3.211 2.211 5.820 3.073 3.662 6.106 4.444 2.731 3.942 3.911
Ho 0.5000 0.0625 0.5833 0.1250 0.6250 0.5952 0.4375 0.2083 0.3958 0.3925
He 0.4299 0.0610 0.6237 0.1196 0.4800 0.6071 0.5829 0.2543 0.5484 0.4119
FIS −0.153 −0.014 0.075 −0.035 −0.292 0.032 0.259 0.191 0.288 0.0583
PHW 0.9164 1.0000 0.2685 1.0000 0.9991 0.4315 0.0099 0.1463 0.016 0.0809
Zln1 Na 3.000 2.000 7.000 4.000 3.000 5.000 5.000 2.000 6.000 4.111
AR 2.731 1.999 5.481 3.714 2.731 4.211 4.857 1.983 3.900 3.512
Ho 0.2500 0.1667 0.2500 0.3125 0.6042 0.5625 0.5000 0.1250 0.0625 0.3148
He 0.3620 0.1866 0.3611 0.3392 0.4334 0.5849 0.5119 0.1172 0.1393 0.3373
FIS 0.319 0.117 0.317 0.089 −0.385 0.049 0.034 −0.056 0.559 0.0771
PHW 0.0179 0.3994 0.0034 0.271 1.0000 0.3833 0.4191 1.0000 0.0003* 0.0281
All Pop. Na 3.500 3.111 6.278 5.167 3.111 4.833 4.944 2.722 3.722 4.154
AR 4.015 4.040 7.156 5.162 3.363 4.849 5.962 2.789 3.866 4.578
Ho 0.320 0.188 0.317 0.332 0.625 0.455 0.436 0.195 0.189 0.340
He 0.359 0.239 0.396 0.345 0.443 0.537 0.489 0.204 0.244 0.362
PIC 0.447 0.304 0.473 0.355 0.424 0.554 0.566 0.241 0.366 0.414
FIS 0.108 0.215 0.200 0.038 −0.410 0.153 0.108 0.043 0.225 0.076

DI, Diversity indices; Na, observed number of alleles; AR, Allelic richness; Ho, observed heterozygosity; He, expected heterozygosity; PIC, polymorphic information content; PHW, probability value of significant deviation from HWE. The asterisk shows the Bonferroni correction for each population and composite population (α = 0.05/18 = 0.0027).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.