Free Access
Table 1
Details of sampling study for tarek in the Lake Van basin; sampling locations, coordinates, altitude (m) and sample numbers.
No | Sampling location | Abreviation | Coordinates | Altitude (m) | Number of samples | |
---|---|---|---|---|---|---|
|
||||||
Latitude | Longitude | |||||
1 | Güzelsu stream | Gzls | 38°28′44.31″K | 42°18́33.36″D | 1648 | 50 |
2 | Muradiye stream2 | Mrd2 | 38°59′24.58″K | 43°44′44.03″D | 1673 | 50 |
3 | Deliçay stream2 | Dlc2 | 39° 0′9.54″K | 43°28′22.63″D | 1651 | 50 |
4 | Deliçay stream1 | Dlc1 | 39° 0′18.01″K | 43°28′17.11″D | 1652 | 50 |
5 | Engilsu stream | Engs | 38°20́42.07″K | 43°11́19.87″D | 1650 | 50 |
6 | Lake Erçek | Erck | 38°39́14.36″K | 43°38́12.67″D | 1804 | 50 |
7 | Erciş (Lake Van) | Ercs | 38°56′29.36″K | 43°24′2.63″D | 1647 | 48 |
8 | Hasan abdal (Koç köprü dam lake) | Hsnb | 39°10′33.79″K | 4°21′37.33″D | 1774 | 36 |
9 | Koç köprü dam lake | Kckp | 39° 9′29.62″K | 43°21′1.64″D | 1772 | 50 |
10 | Karmuç stream | Krmc | 38°43′11.61″K | 42°25′46.74″E | 1650 | 50 |
11 | Karasu stream2 | Krs2 | 38°38′59.72″K | 43°16′57.23″D | 1669 | 50 |
12 | Karasu stream1 | Krs1 | 38°39′29.57″K | 43°18′25.38″D | 1675 | 50 |
13 | Muradiye stream1 | Mrd1 | 38°56′14.82″K | 43°39′38.95″D | 1647 | 50 |
14 | Lake Nazik | Nzk | 38°50′49.67″K | 42°20′43.64″D | 1844 | 50 |
15 | Tatvan (Lake Van) | Ttvn | 38°31′50.57″K | 42°23′49.54″D | 1647 | 24 |
16 | Van pier (Lake Van) | Vnsk | 38°33′44.13″K | 43° 7′17.53″D | 1647 | 24 |
17 | Zilan stream2 | Zln2 | 39° 3′46.46″K | 43°18′39.96″D | 1685 | 50 |
18 | Zilan stream1 | Zln1 | 39° 0′24.19″K | 43°19′2.70″D | 1657 | 50 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.