Free Access
Table 1
Characteristics of the studied fishes. TS(70, 0) is the TS at 70 kHz and zero vertical swim velocity.
Scientific name (common name) | Abbreviation | Total length (cm) | Weight (g) | TS(70, 0) (dB) | Date of measurements |
---|---|---|---|---|---|
Sarotherodon galilaeus #1 (Mango tilapia) | Sg1 | 14.0 | 56 | −44.3 | 18 Nov |
Sarotherodon galilaeus #2 (Mango tilapia) | Sg2 | 16.5 | 88 | −45.4 | 25 Nov |
Tilapia zillii (Redbelly tilapia) | Tz | 20.0 | 146 | −40.0 | 21 Nov |
Oreochromis aureus (Blue tilapia) | Oa | 26.0 | 264 | −40.1 | 18 Nov |
Mugil cephalus (Flathead grey mullet) | Mc | 19.0 | 66 | −48.4 | 24 Dec |
Cyprinus carpio #1 (Common carp) | Cc1 | 34.0 | 583 | −37.5 | 18 Nov |
Cyprinus carpio #2 Common carp) | Cc2 | 35.0 | 628 | −38.6 | 21 Nov |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.