Table 7
Microbial populations in the both experiments E1 and E2.
Mean ± Standard Error [CFU (No × 103 ml−1)] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System | T1E1 | T2E1 | T3E1 | C2E1 | T1E2 | T2E2 | T2E2 | C2E2 | C1 | |
Water | 1THB | 6.97 ± 0.55i | 6.30 ± 0.46g | 5.14 ± 0.28d | 4.20 ± 0.22b | 6.16 ± 0.56g | 5.59 ± 0.47f | 4.41 ± 0.21c | 3.75 ± 0.41a | 5.34 ± 0.19e |
2AB | 4.44 ± 0.48f | 3.66 ± 0.39e | 2.99 ± 0.27c | 2.37 ± 0.23b | 3.93 ± 0.45e | 3.27 ± 0.43d | 2.40 ± 0.24b | 1.88 ± 0.15a | 3.01 ± 0.28c | |
3AOB | 5.67 ± 0.56h | 4.73 ± 0.41g | 3.93 ± 0.32e | 3.05 ± 0.15b | 4.32 ± 0.55f | 3.69 ± 0.55d | 3.17 ± 0.34b | 2.21 ± 0.14a | 3.36 ± 0.21c | |
4NFB | 5.31 ± 0.55f | 4.17 ± 0.37e | 3.57 ± 0.32d | 2.65 ± 0.65b | 3.85 ± 0.36d | 3.23 ± 0.32c | 2.91 ± 0.28b | 2.32 ± 0.23a | 3.72 ± 0.23d | |
5DNB | 5.37 ± 0.47f | 4.59 ± 0.38e | 3.90 ± 0.28d | 3.34 ± 0.26c | 4.10 ± 0.40d | 3.36 ± 0.31c | 3.00 ± 0.22b | 2.71 ± 0.08a | 4.05 ± 0.35d | |
6CDB | 5.81 ± 0.56g | 5.17 ± 0.49f | 4.15 ± 0.26d | 3.27 ± 0.17a | 5.34 ± 0.46f | 4.72 ± 0.42e | 3.99 ± 0.33c | 3.43 ± 3.43b | 3.98 ± 0.32c | |
7PSB | 4.88 ± 0.55g | 4.28 ± 0.43f | 3.54 ± 0.31d | 2.49 ± 0.19a | 4.11 ± 0.43e | 3.61 ± 0.39d | 2.90 ± 0.25b | 2.43 ± 0.26a | 3.36 ± 0.36c | |
Soil | 1THB | 7.45 ± 0.65g | 6.89 ± 0.57f | 5.57 ± 0.39c | 4.43 ± 4.43b | 6.21 ± 0.76e | 5.65 ± 0.72c | 4.43 ± 0.40b | 3.90 ± 0.24a | 5.88 ± 0.51d |
2AB | 4.99 ± 0.35h | 4.46 ± 0.26f | 3.87 ± 0.19c | 3.30 ± 0.19a | 4.59 ± 0.29g | 4.23 ± 0.21e | 3.69 ± 0.13b | 3.25 ± 0.16a | 4.03 ± 0.21d | |
3AOB | 6.27 ± 0.45h | 5.04 ± 0.29f | 4.28 ± 0.16d | 3.39 ± 0.15b | 5.46 ± 0.38g | 4.69 ± 0.29e | 3.55 ± 0.13c | 3.06 ± 0.20a | 4.24 ± 0.19d | |
4NFB | 6.23 ± 0.46h | 5.40 ± 0.34g | 4.26 ± 0.21d | 3.73 ± 0.19c | 4.88 ± 0.35f | 4.16 ± 0.22d | 3.48 ± 0.08b | 3.15 ± 0.11a | 4.30 ± 0.21e | |
5DNB | 6.13 ± 0.46g | 5.24 ± 0.33f | 4.08 ± 0.24e | 3.57 ± 0.24c | 4.64 ± 0.34e | 3.97 ± 0.25d | 3.31 ± 0.15b | 2.93 ± 0.09a | 4.13 ± 0.17e | |
6CDB | 5.84 ± 0.55h | 5.24 ± 0.43f | 4.26 ± 0.21d | 3.31 ± 0.12a | 5.52 ± 0.42g | 4.90 ± 0.31e | 3.90 ± 0.18c | 3.50 ± 0.19b | 3.94 ± 0.24c | |
7PSB | 5.40 ± 0.52h | 5.04 ± 0.47g | 4.17 ± 0.36e | 3.41 ± 0.25b | 5.51 ± 0.45i | 4.72 ± 0.37f | 3.60 ± 0.22c | 3.07 ± 0.21a | 3.90 ± 0.32d |
Note: Means superscripted with different letters in each row are significantly different (P < 0.05).
Abbreviation: 1THB [CFU (No × 103 ml−1)], Total heterotrophic bacteria; 2AB [CFU (No × 103 ml−1)], Ammonifying bacteria; 3AOB [CFU (No × 103 ml−1)], Ammonia oxidizing bacteria; 4NFB [CFU (No × 103 ml−1)], Nitrogen fixing bacteria; 5DNB [CFU (No × 103 ml−1)], Denitrifying bacteria; 6CDB [CFU (No × 103 ml−1)], Cellulose decomposing bacteria; 7PSB [CFU (No × 103 ml−1)], Phosphate solubilizing bacteria).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.