Table 5
Biofloc volume and proximate composition of biofloc (% dry weight basis) inboth E1 and E2.
(Mean ± Standard Error) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameters | T1E1 | T2E1 | T3E1 | C2E1 | T1E2 | T2E2 | T3E2 | C2E2 | ||||
Biofloc volume (ml. l−1) |
15.54 ± 0.74 c | 16.01 ± 0.82 d | 14.70 ± 0.55 b | 13.82 ± 0.38a | 16.86 ± 0.82e | 16.54 ± 0.81d | 16.18 ± 0.74d | 14.61 ± 0.57b | ||||
Proximate composition of biofloc (% dry weight basis) | ||||||||||||
Moisture (%) | 54.20 ± 1.24d | 52.60 ± 0.56c | 55.93 ± 1.94d | 57.66 ± 2.31e | 42.84 ± 6.95 a | 50.80 ± 0.09 b | 52.4 ± 1.29 c | 55.8 ± 1.58 d | ||||
1CP (%) | 30.40 ± 0.83 b | 32.38 ± 0.33 c | 29.63 ± 1.39a | 27.98 ± 1.58 a | 32.30 ± 0.64 b | 33.55 ± 0.30 b | 31.05 ± 1.03 b | 28.42 ± 1.26 a | ||||
2CF (%) | 9.85 ± 1.48f | 9.87 ± 1.56f | 9.87 ± 1.40f | 9.78 ± 1.41e | 9.29 ± 1.83d | 5.71 ± 1.90c | 5.46 ± 1.82 b | 4.96 ± 1.65 a | ||||
3EE (%) | 2.89 ± 0.33f | 2.49 ± 0.40e | 2.24 ± 0.36c | 2.36 ± 0.34d | 3.02 ± 0.29 b | 1.06 ± 0.35 a | 1.17 ± 0.39b | 1.29 ± 0.43b | ||||
4TA (%) | 0.84 ± 0.03e | 0.75 ± 0.04d | 0.62 ± 0.02 b | 0.56 ± 0.02 a | 0.84 ± 0.04e | 0.72 ± 0.02d | 0.67 ± 0.01c | 0.65 ± 0.01c | ||||
5NFE (%) | 56.02 ± 1.34 b | 54.51 ± 1.28 a | 57.64 ± 1.28 b | 59.32 ± 1.36 c | 54.55 ± 1.42 a | 58.96 ± 1.38c | 61.65 ± 1.45d | 64.68 ± 1.42e | ||||
6DE (kcal.100 g−1) | 371.69 ± 0.12c | 369.97 ± 0.13a | 369.24 ± 0.11a | 370.44 ± 0.12b | 374.58 ± 0.14d | 379.58 ± 0.12e | 381.33 ± 0.13f | 384.01 ± 0.11g | ||||
7P : E (mg protein.kcal DE−1) | 8.18 ± 0.01e | 8.75 ± 0.03g | 8.02 ± 0.02c | 7.55 ± 0.02b | 8.62 ± 0.02f | 8.84 ± 0.01g | 8.14 ± 0.04d | 7.40 ± 0.03a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.