Free Access

Table 4

Vessel averages and standard deviations (in parentheses) of the input (OAL, BT, KwCrew) and output (Val, DKK 1000) variables to the DEA analyses and of the resulting DEA capacity utilisation scores.

    Overall length (OAL (m)) Brutto tonnage (BT) Engine power * Crew members (KwCrew) Total value of landings Val (DKK 1000) DEA capacity utilisation score
2004 All 17.2 (9.5) 79.6 (148.4) 1354.1 (3747.7) 2099.2 (465.9) 0.37 (0.20)
OAL<17 m 12.0 (2.6) 16.9 (12.2) 296.3 (250.3) 937.7 (89.8) 0.33 (0.19)
2005 All 16.7 (9.4) 76.6 (163.7) 1449.4 (5878.2) 2422.3 (682.9) 0.40 (0.19)
OAL<17 m 11.9 (2.7) 16.5 (12.5) 271.5 (235.8) 1077.2 (108.4) 0.33 (0.17)
2006 All 16.3 (9.3) 74.1 (177.4) 1386.1 (6010.4) 2781.8 (809.1) 0.37 (0.20)
OAL<17 m 11.9 (2.7) 16.5 (12.5) 271.5 (235.8) 1077.2 (108.4) 0.33 (0.17)
2007 All 16.5 (9.7) 81.4 (201.4) 1547.1 (6906.7) 2963.1 (819.2) 0.39 (0.22)
OAL<17 m 11.6 (2.7) 16.3 (12.4) 257.3 (211.3) 1237.6 (130.2) 0.37 (0.20)
2008 All 16.1 (9.3) 76.7 (197.3) 1367.8 (6662.7) 2971.3 (905.8) 0.38 (0.21)
OAL<17 m 11.9 (2.6) 16.8 (12.6) 251.5 (192.8) 1066.0 (113.4) 0.33 (0.19)
2009 All 16.6 (9.5) 83.9 (225.8) 1483.8 (7189.9) 2839.3 (853.1) 0.43 (0.22)
OAL<17 m 12.2 (2.6) 18.3 (14.3) 262.2 (191.3) 954.1 (94.4) 0.38 (0.20)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.