Free Access
Table 4
Distribution of willingness to release caught fish of over minimum size limit by anglers fishing Polish inland waters, ranked according to the importance of the response. The share of category 0 (not fished) was determined separately from the other categories.
Statement | Percent by category | N | Mean | ||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |||
Only trophies | 19.4 | 9.5 | 22.0 | 25.5 | 42.9 | 806 | 3.0 |
Typical mountain species | 66.1 | 16.8 | 19.7 | 28.5 | 35.0 | 808 | 2.8 |
All species | 0.0 | 4.7 | 24.8 | 55.3 | 15.2 | 807 | 2.8 |
Typical riverine species | 19.3 | 6.7 | 24.6 | 52.7 | 16.0 | 815 | 2.8 |
Common cyprinids | 9.3 | 7.8 | 27.2 | 46.5 | 18.5 | 816 | 2.8 |
Predatory species | 8.3 | 9.5 | 33.9 | 43.4 | 13.2 | 811 | 2.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.