Free Access

Table 3

Distribution of factors linked with angling in Polish inland waters, ranked according to the importance of the response.

Statement Percent by category

1 2 3 4 N Mean
Size of fish caught 6.4 15.0 45.4 33.2 840 3.1
Water level in fishing grounds 7.9 14.3 44.5 33.2 831 3.0
Releasing fish of legal size 7.7 18.3 42.5 31.4 830 3.0
Possibility of fishing particular species 10.9 22.7 44.1 22.3 829 2.8
Weather conditions 12.6 24.5 37.0 25.9 838 2.8
Participation in competitions 15.3 23.3 35.6 25.7 836 2.7
Number of fish caught 16.2 38.3 30.1 15.4 835 2.4
Possibility of obtaining bait 21.4 30.5 36.6 11.5 819 2.4
Isolation from other anglers 19.2 37.2 30.2 13.5 829 2.4
Fishing piers 27.7 25.8 32.9 13.6 826 2.3
Cleaning caught fish personally 36.8 25.2 26.5 11.5 824 2.1
Angling hostels 36.9 30.5 23.3 9.3 816 2.1
Desire to consume fish 35.7 42.1 17.5 4.7 832 1.9
Possibility of renting a boat 45.8 27.5 21.0 5.6 818 1.9

1 = unimportant, 2 = less important, 3 = important, 4 = very important.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.