Free Access

Table 1

Selected demographics, participation, catch, and economic characteristics (group average or percentage of total and range ± SD).

Parameters N Group mean or percent of total ± SD Range
Age (years) 921 51.2 ± 14.47 11.0–88.0
Gender (% males) 926 95.1
PAA membership (% members) 876 95.1
Angling experience (years) 895 29.5 ± 14.43 1.0 − 71.0
Time fishing per year (days) 926 48.4 ± 42.58 3.0 − 300.0
Time fishing per day (hours) 871 6.2 ± 3.88 0.5 − 24.0
Annual catch (kg/angler) 450 46.1 ± 79.79 0.0 − 700.0
Annual catch (indiv./angler) 450 126.0 ± 312.73 0.0 − 4,852.0
Daily catch (kg/angler) 450 1.1 ± 1.62 0.0 − 17.5
Daily catch (indiv./angler) 450 3.5 ± 7.99 0.0 − 121.3
CPUE (kg/h/angler) 430 0.2 ± 0.46 0.0 − 0.7
CPUE (indiv./h/angler) 430 0.8 ± 2.34 0.0 − 24.3
Weight of groundbait used (kg/day) 700 2.7 ± 5.48 0.1 − 90.0
Anglers' annual expenditures (EUR) 847 416.5 ± 581.53 11.9 − 5059.7
Value of fishing gear and equipment owned (EUR) 819 1,424.2 ± 2,000.48 23.9 − 23,866.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.